InFocus INL3149WU vs Panasonic PT-VMW51
![]() MSRP $3,009 | Panasonic PT-VMW51 | |
|---|---|---|
| Key differences | ||
| White light output | — | 5,200 lm ISO (Dynamic mode) · 5,200 lm ANSI (Dynamic mode) |
| Native resolution | WUXGA (1920 × 1200) | WXGA (1280 × 800) |
| Throw ratio | 1.4–2.24:1 | 1.09–1.77:1 |
| Fan noise | 27 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Price | MSRP $3,009 | — |
| Room fit | ||
| Distance to screen | 3.0–4.8 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | — | 5,200 lmDerived |
| White light output | — | 5,200 lm ISO (Dynamic mode) · 5,200 lm ANSI (Dynamic mode) |
| Claimed brightness (non-standard) | 5,500 lm | — |
| Brightness uniformity | 85% | 85% |
| Brightness by mode | — | Normal 5,200 lm · Eco 3,640 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WUXGA (1920 × 1200) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Colour wheel segments | 4 | — |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light engine | Quantum Color Engine | SOLID SHINE |
| Light-source life | 30,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.4–2.24:1 | 1.09–1.77:1 |
| Image size | 21–302 in | 30–300 in |
| Projection offset | 102% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.62×Derived |
| Focal length | — | 15.3–24.64 mm |
| Aperture (f-number) | — | 1.6–2.12 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | -95–107% | 0–44% |
| Horizontal lens shift | — | ±20% |
| Motorised lens shift | No | No |
| Vertical keystone | — | 35° |
| Horizontal keystone | — | 35° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | — |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 · HDMI 1.4 | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | VGA, + Composite, HDBaseT | VGA, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm, + Microphone | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron, + AMX | Crestron |
| Horizontal scan | 15–102 kHz | 15.6–91.1 kHz |
| Vertical scan | 23–120 Hz | 24–100 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | 10 W |
| Speakers | 2 | 1 |
| Layout | Stereo | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 399 × 348 × 133 mm |
| Weight | 5,500 g | 6,500 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | M6, screws ≥ 10 mm | — |
| Dust filter | — | Washable |
| Ingress protection | IP5X | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–45°C |
| Operating humidity | 10–85%RH | 20–80%RH |
| Altitude | 3,048 m · high-altitude mode | 2,700 m |
| Power draw | Max 341 W | Max 305 W · Normal 260 W · Eco 180 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | Up to 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 27 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Marks | + CE, FCC, + UL, + KC | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr or 6,000 h (light source 3 yr or 6,000 h) |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_10794.pdf | https://docs.connect.panasonic.com/projector/products/vmz71/resources/ |
| In the box | ||
| In the box | Remote, + Quick start guide, + User manual, + Warranty card, + HDMI cable | + Power cord, Remote, + Remote batteries, + Lens cap |

