JMGO IRIS Ultra vs Optoma HD39HDR
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JMGO IRIS UltraMSRP $2,399 | Optoma HD39HDR | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel model | DLP472TP | β |
| Chip / panel diagonal | 0.47 in | 0.65 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | XPR 4-way | None |
| Addressable resolution | 3840 Γ 2160 | 1920 Γ 1080 |
| Colour wheel segments | β | RYGCWB |
| Optics | ||
| Throw ratio | 0.88β1.7:1 | 1.12β1.47:1 |
| Projection distance table | β | 30β³: 0.75β0.97 m Β· 40β³: 1β1.3 m Β· 50β³: 1.24β1.62 m Β· 60β³: 1.49β1.95 m Β· 70β³: 1.74β2.27 m Β· 80β³: 1.99β2.6 m Β· 90β³: 2.24β2.92 m Β· 100β³: 2.49β3.25 m Β· 120β³: 2.99β3.9 m Β· 150β³: 3.73β4.87 m Β· 200β³: 4.98β6.5 m Β· 250β³: 6.22β8.12 m Β· 300β³: 7.46β9.74 m |
| Zoom type | Optical | Optical |
| Zoom ratio | β | 1.3Γ |
| Focus | Auto | Manual |
| Vertical lens shift | Β±130% | 0% |
| Horizontal lens shift | Β±53% | 0% |
| Fixed offset | β | 116% |
| Focal length | β | 16.9β21.6 mm |
| F-number | 2β7 | 2.43β2.78 |
| Image size range | 40β300 in | 30.8β301 in |
| Vertical keystone | β | -40β40Β° |
| Light source | ||
| Light source type | RGB triple laser | Lamp |
| Light source detail | 6th-generation MALC optical engine with QuaLas 42, triple laser | 245 W lamp |
| Lamp wattage | β | 245 W |
| Light source life | β | Bright: 4,000 h Β· Dynamic: 12,000 h Β· Eco: 10,000 h Β· Eco plus: 15,000 h |
| Cool-down time | β | 90 s |
| Brightness | ||
| ISO light output | 4,500 lm | β |
| ANSI lumens | β | 4,000 lm |
| Brightness uniformity (centre-to-corner) | β | 70% |
| Contrast & black level | ||
| Native on/off contrast | 7,000:1 | β |
| Dynamic contrast | β | 50,000:1 |
| Dynamic light control | Laser dimming | β |
| Manual iris / aperture | Yes | β |
| Colour | ||
| BT.2020 gamut | 110% | β |
| Gamut metric | Area | β |
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Bit depth / 'number of colours' | β | 10 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Greyscale control points | 11 | β |
| HDR | ||
| HDR formats | HDR10, HLG, Dolby Vision | HDR10 |
| Max HDR input | β | 4K UHD |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Interpolation at 4K | Yes | β |
| Max refresh rate | 3840Γ2160: 120 Hz | 1920Γ1080: 120 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 60 Hz: 16 ms Β· 1920Γ1080 @ 120 Hz: 8.4 ms |
| Variable refresh rate | HDMI VRR | β |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 25 W | 10 W |
| Speaker count | 2 | 1 |
| Audio channels | β | Mono |
| Dolby Atmos | Yes | β |
| DTS | Yes | β |
| Audio outputs | β | 3.5 mm |
| HDMI eARC | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, eARC; HDMI 2: HDMI 2.1 | HDMI 1: HDMI 2.0, HDCP 2.2 (4K60, HDR); HDMI 2: HDMI 1.4, HDCP 2.2 (MHL, 4K30) |
| Audio input terminals | β | 3.5 mm |
| Horizontal scan frequency | β | 15.38β91.15 kHz |
| Vertical scan frequency | β | 50β85 Hz |
| VGA input | β | Yes |
| RS-232 | β | Yes |
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth version | 5.4 | β |
| Firmware / software | ||
| Smart OS | Google TV | β |
| OS version | Google TV 5.0 | β |
| RAM | 3 GB | β |
| Storage | 64 GB | β |
| SoC | MT9679 | β |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Side-by-side, Top-bottom, Frame sequential, Frame packing |
| Glasses included | β | 0 |
| Setup automation | ||
| Autofocus | Continuous | β |
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 26 dB(A) | Min: 26 dB(A) Β· Max: 28 dB(A) |
| Noise measurement distance | 1 m | β |
| Environment & power | ||
| Operating temperature | β | 5β40Β°C |
| Operating humidity | β | 10β85%RH |
| Altitude / high-altitude mode | β | 3,000 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 240 W | 285 W |
| Power consumption by mode | β | Min: 200 W Β· Max: 285 W |
| Standby power | β | 0.5 W |
| Physical & installation | ||
| Width | β | 316 mm |
| Depth | β | 244 mm |
| Height | β | 108 mm |
| Weight | 6.7 kg | 2.91 kg |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | β | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· πͺπΊ EU 2 yr Β· π΅π± PL 2 yr | πΊπΈ US 1 yr |
| Light-source warranty | β | 90 days |
| User manual | β | https://region-resource.optoma.com/products/import/Documents/231c3020-f4c0-4345-b927-33892259f5a7.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power adapter, Quick start guide, Lens cloth, Charging cable | Projector, Power cord, Remote, Batteries, Quick start guide |
| 3D glasses in box | β | 0 |
