JMGO IRIS Ultra vs XGIMI HORIZON 20 Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JMGO IRIS UltraMSRP $2,399 | XGIMI HORIZON 20 ProMSRP $2,499 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | β |
| Chip / panel model | DLP472TP | β |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.88β1.7:1 | 1.2β1.5:1 |
| Zoom type | Optical | Optical |
| Zoom ratio | β | 1.25Γ |
| Focus | Auto | Auto |
| Vertical lens shift | Β±130% | Β±120% |
| Horizontal lens shift | Β±53% | Β±45% |
| Motorized lens shift | β | Yes |
| F-number | 2β7 | β |
| Image size range | 40β300 in | 40β300 in |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | 6th-generation MALC optical engine with QuaLas 42, triple laser | XGIMI X-Master RGB triple laser engine |
| Brightness | ||
| ISO light output | 4,500 lm | 4,100 lm |
| Contrast & black level | ||
| Native on/off contrast | 7,000:1 | β |
| Dynamic contrast | β | 20,000:1 |
| Dynamic light control | Laser dimming | β |
| Manual iris / aperture | Yes | β |
| Colour | ||
| BT.2020 gamut | 110% | 110% |
| Gamut metric | Area | Area |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Greyscale control points | 11 | β |
| HDR | ||
| HDR formats | HDR10, HLG, Dolby Vision | HDR10+, Dolby Vision |
| Tone mapping type | β | Dynamic |
| Tone-mapping brand name | β | Dynamic Tone Mapping |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | Yes | β |
| Max refresh rate | 3840Γ2160: 120 Hz | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 2.2 ms Β· 3840Γ2160 @ 60 Hz: 3 ms |
| Variable refresh rate | HDMI VRR | β |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 25 W | 24 W |
| Speaker count | 2 | 2 |
| Audio partner | β | Harman Kardon |
| Dolby Atmos | Yes | β |
| DTS | Yes | Yes |
| Audio outputs | β | 3.5 mm, Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, eARC; HDMI 2: HDMI 2.1 | HDMI 1: HDMI, eARC; HDMI 2: HDMI |
| Audio input terminals | β | 3.5 mm, Optical |
| Control ecosystem drivers | β | Google Home |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth version | 5.4 | 5.2 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Google TV 5.0 | β |
| Netflix | β | Native |
| Casting | β | Chromecast built-in, DLNA |
| RAM | 3 GB | 4 GB |
| Storage | 64 GB | β |
| SoC | MT9679 | MT9679 |
| Update policy | β | Up to four years of over-the-air software maintenance from the product's mass production date |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| Setup automation | ||
| Autofocus | Continuous | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | β | Type: gimbal |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 26 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | 1 m | 1 m |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 240 W | 230 W |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | β | 298 mm |
| Depth | β | 190 mm |
| Height | β | 249 mm |
| Weight | 6.7 kg | 4.9 kg |
| Colours / finishes | β | Elephant grey |
| Tripod socket | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | β | IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· πͺπΊ EU 2 yr Β· π΅π± PL 2 yr | πΊπΈ US 2 yr |
| User manual | β | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/50404758879257 |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power adapter, Quick start guide, Lens cloth, Charging cable | Power plug, User manual, Warranty card, Remote control, Batteries |
| Remote type | β | Bluetooth |

