JMGO N1S Ultra vs LG CineBeam HU810PW
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JMGO N1S UltraMSRP $2,499 | LG CineBeam HU810PWMSRP $2,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | β |
| Native aspect ratio | 16:9 | 16:9 |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.3β2.08:1 |
| Projection distance table | 84β³: 2.26 m Β· 180β³: 4.79 m | 40β³: 1.13β1.84 m Β· 60β³: 1.71β2.78 m Β· 80β³: 2.3β3.72 m Β· 100β³: 2.88β4.65 m Β· 120β³: 3.46β5.54 m Β· 140β³: 4.04β6.52 m Β· 160β³: 4.63β7.46 m Β· 180β³: 5.21β8.39 m Β· 200β³: 5.79β9.33 m Β· 220β³: 6.37β10.26 m Β· 240β³: 6.95β11.2 m Β· 260β³: 7.54β12.13 m Β· 280β³: 8.12β13.07 m Β· 300β³: 8.7β14 m |
| Zoom type | Digital | Optical |
| Zoom ratio | β | 1.6Γ |
| Focus | Auto | Manual |
| Vertical lens shift | 0% | Β±60% |
| Horizontal lens shift | 0% | Β±24% |
| Motorized lens shift | β | No |
| Interchangeable lens | No | β |
| Image size range | 40β300 in | 40β300 in |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor)Derived |
| Light source detail | MALC triple color laser optics | Dual laser: blue (448-462 nm, approx. 67 W) and red (636-642 nm, approx. 2.5 W x 9) |
| Light source life | Normal: 30,000 h | Rated: 20,000 h |
| Life definition | β | Unspecified |
| Light-source dimming | β | Dynamic frame |
| Brightness | ||
| ISO light output | 2,800 lm | β |
| ANSI lumens | β | 2,700 lm |
| Brightness uniformity (centre-to-corner) | 95% | β |
| Contrast & black level | ||
| Dynamic contrast | 1,600:1 | 2,000,000:1 |
| Dynamic light control | β | Iris + laser dimming |
| Manual iris / aperture | β | Yes |
| Colour | ||
| DCI-P3 gamut | β | 97% |
| BT.2020 gamut | 110% | β |
| Gamma / EOTF presets | β | 2.2, 2.4, BT.1886 |
| Bit depth / 'number of colours' | 10 bit | β |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Greyscale control points | 11 | 22 |
| HDR | ||
| HDR formats | HDR10 | HDR10, HLG |
| Tone mapping type | β | Dynamic |
| Tone-mapping brand name | β | HDR pro |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | β | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz Β· 4096Γ2160: 60 Hz |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 20 W | 10 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | Stereo |
| Audio partner | Dynaudio | β |
| Dolby Atmos | β | Yes |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, HDMI eARC | Optical, HDMI ARC, HDMI eARC, Bluetooth |
| HDMI ARC | β | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI (eARC): HDMI 2.1, eARC; HDMI: HDMI 2.1 | HDMI 2.1: HDMI 2.1, 24 Gbps, HDCP 2.2, eARC (ALLM); HDMI 2.0 (1): HDMI 2.0, HDCP 2.2; HDMI 2.0 (2): HDMI 2.0, HDCP 2.2 |
| Horizontal scan frequency | β | 26.97β135 kHz |
| Vertical scan frequency | β | 23.97β120 Hz |
| USB media playback | β | Yes |
| 12 V trigger | β | No |
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth version | 5.2 | β |
| Ethernet | No | Yes |
| Firmware / software | ||
| Smart OS | Google TV | webOS |
| OS version | β | 5.0 |
| Netflix | Native | β |
| Casting | Chromecast built-in | AirPlay 2, Miracast, DLNA |
| RAM | 2 GB | β |
| Storage | 32 GB | β |
| 3D | ||
| 3D support | Yes | No |
| Setup automation | ||
| Autofocus | When moved | None |
| Auto keystone | Yes | No |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Integrated stand / gimbal | Vertical deg: 135 Β· Horizontal deg: 360 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Stated max: 26 dB(A) | Economic: 26 dB(A) Β· Normal: 27 dB(A) Β· High brightness: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | β | 0β80%RH |
| High-altitude mode | β | Yes |
| Operating orientations | Ceiling, Rear | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 180 W | 300 W |
| Standby power | β | 0.5 W |
| Power supply | External brick | Internal |
| Physical & installation | ||
| Width | 236 mm | 337 mm |
| Depth | 241 mm | 410 mm |
| Height | 203 mm | 145 mm |
| Weight | 4.5 kg | 11 kg |
| Mount hole pattern | β | Thread: M6 Β· Screw length mm: 10 Β· Torque kgf cm: 5β8 |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | CE, FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr | πΊπΈ US 1 yr Β· π¬π§ GB 1 yr Β· π¦πΊ AU 3 yr |
| Latest firmware | β | 03.00.38 |
| User manual | https://global.jmgo.com/cdn/shop/files/JMGO_N1S_Ultra_User_Manual.pdf | https://gscs-b2c.lge.com/downloadFile?fileId=xDLIfDICGKFwDiUifQ0Hg |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Power adapter, Quick start guide, Allen wrench | Projector, Remote, Batteries, Power cord, User manual, Edge guards |
| Remote type | Bluetooth | Voice |

