JVC DLA-NX5 vs Nebula Cosmos Laser
JVC DLA-NX5MSRP $5,999.95 | Nebula Cosmos Laser MSRP $1,099 | |
|---|---|---|
| Key differences | ||
| White light output | — | 1,840 lm ANSI |
| Native resolution | DCI 4K (4096 × 2160) | 1080p (1920 × 1080) |
| Native contrast (on/off) | 40,000:1 | — |
| Throw ratio | 1.43–2.91:1Derived | 1.27:1 |
| HDR formats | HDR10, + HLG | HDR10 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Up to Max 50 dB(A) | 28 dB(A) |
| Price | MSRP $5,999.95 | MSRP $1,099 |
| Room fit | ||
| Distance to screen | 3.2–6.5 m | 2.8 m |
| Brightness | ||
| Rated brightness | — | 1,840 lmDerived |
| White light output | — | 1,840 lm ANSI |
| Claimed brightness (non-standard) | 1,800 lm | — |
| Display system | ||
| Imaging technology | LCoS | DLP |
| Chip / panel diagonal | 0.69 in | 0.47 in |
| On-screen resolution | DCI 4K (4096 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | DCI 4K (4096 × 2160) | 1080p (1920 × 1080) |
| Native aspect | 17:9Derived | 16:9Derived |
| Contrast | ||
| Native contrast (on/off) | 40,000:1 | — |
| Dynamic contrast | 400,000:1 | 1,500,000:1 |
| Dynamic contrast method | Dynamic iris | — |
| Manual iris | Yes | — |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6, Custom | — |
| Colour temperature presets | D93, D65, D55, Custom | — |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| Tone mapping | Dynamic | — |
| Tone mapping (maker name) | Frame Adapt HDR | — |
| Calibration | ||
| Auto-calibration | Sensor supported | — |
| Picture certifications | ISF | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | — | ALPD 3.0 |
| Lamp power | 265 W | — |
| Replacement lamp | PK-L2618UW | — |
| Light-source life | 4,500 h eco | 25,000 h |
| Life defined as | 50% brightness | — |
| Light output control | Steps | — |
| Cool-down time | 60 s | — |
| Optics | ||
| Throw ratio | 1.43–2.91:1Derived | 1.27:1 |
| Image size | 60–200 in | 60–150 in |
| Zoom | Optical | — |
| Zoom ratio | 2.03×Derived | — |
| Focus | Motorised | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | ±80% | — |
| Horizontal lens shift | ±34% | — |
| Motorised lens shift | Yes | — |
| Lens memory slots | 10 | — |
| Auto keystone | — | Yes |
| Auto setup | — | Fit to screen |
| Interchangeable lens | — | No |
| Lens elements | 17 | — |
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 60 Hz · 4K UHD: 60 Hz · DCI 4K: 60 Hz | — |
| Max refresh at 1080p | 60 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.2, 18 Gbps) | — |
| HDMI inputs (count) | 2Derived | — |
| Max input resolution | — | 4K UHD |
| USB media playback | — | Yes |
| Control ports | RS-232, 12 V trigger | — |
| Control-system drivers | Control4 | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.0 |
| Ethernet | Yes | — |
| Smart platform | — | Android TV |
| OS version | — | 10 |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | — | 20 W |
| Speakers | 0 | 2 |
| Audio formats | — | Dolby Audio |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 500 × 495 × 234 mm | — |
| Weight | 19,600 g | — |
| Orientations | — | Table, Ceiling, Rear |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–35°C |
| Operating humidity | 20–80%RH | — |
| Altitude | 1,524 m | — |
| Power draw | 400 W | Max 200 W |
| Standby | 0.3 W | Up to 0.5 W |
| Networked standby | 1.5 W | — |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to Max 50 dB(A) | 28 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG1 |
| Eye-protection sensor | — | Yes |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | https://manuals.jvckenwood.com/download/files/B5A-2809-71.pdf | https://www.projectorcentral.com/pdf/projector_manual_11836.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + Warranty card, + Lens cap | Power cord, Remote, Remote batteries, Quick start guide, + Streaming dongle |
