JVC DLA-NZ8 vs Valerion VisionMaster Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JVC DLA-NZ8MSRP $15,999.95 | Valerion VisionMaster ProMSRP $2,499 | |
|---|---|---|
| Display system | ||
| Imaging technology | LCoS | DLP |
| Technology brand | D-ILA | β |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | 0.69 in | 0.47 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | 4096 Γ 2160 | β |
| Pixel shift | 8K e-shift | β |
| Addressable resolution | 8192 Γ 4320 | 3840 Γ 2160 |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 1.43β2.92:1 | 0.9β1.5:1 |
| Projection distance table | 60β³: 1.88β3.85 m Β· 80β³: 2.52β5.15 m Β· 100β³: 3.16β6.45 m Β· 120β³: 3.81β7.75 m Β· 150β³: 4.77β9.7 m Β· 200β³: 6.38β12.95 m | 100β³: 1.98β3.3 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 2Γ | 1.67Γ |
| Focus | Motorized | Motorized |
| Vertical lens shift | Β±80% | 0% |
| Horizontal lens shift | Β±34% | β |
| Motorized lens shift | Yes | β |
| Lens elements | 17 | β |
| Lens aperture | 65 mm | β |
| Lens material | all-glass | β |
| Image size range | 60β200 in | 40β300 in |
| Lens memory | 10 | β |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | Type BLU-Escent Laser Diode | β |
| Light source life | Standard: 20,000 h | Rated: 25,000 h |
| Life definition | 50% brightness | β |
| Warm-up time | 44.1 sMeasured | β |
| Cool-down time | 9.4 sMeasured | β |
| Light-source dimming | Continuous | β |
| Brightness | ||
| ISO light output | β | 2,500 lm |
| Claimed brightness (non-standard) | 2,500 | β |
| Claimed brightness unit | Unspecified | β |
| Contrast & black level | ||
| Native on/off contrast | 80,000:1 | β |
| Dynamic light control | Laser dimming | β |
| Manual iris / aperture | Yes | β |
| Colour | ||
| Colour temperature presets | D55, D65, D93, Custom | β |
| Gamma / EOTF presets | 2.2, 2.4, 2.6, Custom | β |
| Bit depth / 'number of colours' | 12 bit | 8 bit |
| Filmmaker Mode | Yes | β |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Auto-calibration | Sensor supported | β |
| ISF certified | Yes | Yes |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping type | Dynamic | Dynamic |
| Tone-mapping brand name | Frame Adapt HDR | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Interpolation at 4K | Yes | β |
| Max refresh rate | 1920Γ1080: 120 Hz Β· 3840Γ2160: 120 Hz Β· 4096Γ2160: 120 Hz Β· 7680Γ4320: 60 Hz | β |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 15 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 1920Γ1080 @ 240 Hz: 4 ms |
| Auto low-latency mode | No | Yes |
| Audio | ||
| Speaker power | β | 24 W |
| Speaker count | 0 | 2 |
| DTS | β | Yes |
| Audio outputs | β | Optical, 3.5 mm |
| HDMI eARC | No | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 7680 Γ 4320 | β |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, 48 Gbps, HDCP 2.3; HDMI 2: HDMI 2.1, 48 Gbps, HDCP 2.3 | HDMI 2.1; HDMI 2.1; HDMI 2.0, eARC |
| RS-232 | Yes | β |
| LAN control | Yes | β |
| Wired IR input | Yes | β |
| 12 V trigger | Yes | β |
| Control ecosystem drivers | Control4 | Google Home, HomeKit, Alexa, Control4 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | None | Google TV |
| Casting | β | AirPlay 2, Miracast |
| RAM | β | 4 GB |
| Storage | β | 128 GB |
| SoC | β | MT9618 |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | RF | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Low mode: 24 dB(A) | Rated: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 2,000 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption by mode | In use: 440 W | β |
| Standby power | 0.3 W | β |
| Networked standby power | 1.5 W | β |
| Physical & installation | ||
| Width | 500 mm | β |
| Depth | 505 mm | β |
| Height | 234 mm | β |
| Weight | 23.1 kg | 6.99 kg |
| Exhaust / intake direction | Front | β |
| Colours / finishes | Black | β |
| Mount hole pattern | Thread: M5 Β· Screw length min mm: 20 Β· Screw length max mm: 25 | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | β |
| Safety & market certifications | FCC | FCC, IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 2 yr |
| Latest firmware | V300 | β |
| User manual | https://manuals.jvckenwood.com/download/files/B5A-3961-41.pdf | β |
| In the box | ||
| Box contents | Lens cover, Remote, Batteries, Power cord, Quick start guide, Warranty card | β |
| Remote type | Backlit | β |

