Leica Cine Play 1 vs ONOAYO ONO5Pro 2.0
Leica Cine Play 1$2,995.95 | ONOAYO ONO5Pro 2.0 $296.94 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 0.9β1.5:1 | 1.36:1 |
| Lowest input lag | 12 msDerived | β |
| HDR formats | HDR10+, HLG, Dolby Vision | β |
| Light source | RGB triple laser | LED |
| Fan noise | Up to 29 dB(A) | β |
| Price | $2,995.95 | $296.94 |
| Room fit | ||
| Distance to screen | 2.0β3.3 m | 3.0 m |
| Brightness | ||
| Claimed brightness (non-standard) | 3,000 lm | 3,500 lm |
| Brightness by mode | Max 3,000 lm | β |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.47 in | β |
| On-screen resolution | 4K UHD (3840 Γ 2160)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 4K UHD (3840 Γ 2160) | β |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | β |
| Dynamic contrast method | Light-source dimming | β |
| Colour | ||
| Colour gamut | Over BT.2020 100% | β |
| HDR | ||
| HDR formats | HDR10+, HLG, Dolby Vision | β |
| Tone mapping | Dynamic | β |
| Calibration | ||
| Greyscale control points | 20 | β |
| Picture certifications | IMAX Enhanced, Filmmaker Mode | β |
| 3D | ||
| 3D | Yes | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| 3D glasses sync | DLP-Link | β |
| Light source | ||
| Light source | RGB triple laser | LED |
| Emitter | RGB triple laser | β |
| Laser wavelengths | R 643 Β· G 525 Β· B 465 nm | β |
| Light-source life | 25,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 0.9β1.5:1 | 1.36:1 |
| Image size | 65β300 in | β |
| Zoom | Optical | Digital |
| Zoom ratio | 1.67ΓDerived | β |
| Focal length | 9β15 mm | β |
| Aperture (f-number) | 2β2.3 | β |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | β |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Interchangeable lens | No | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Input lag | Up to 1080p: 120 Hz 12 ms | β |
| Lowest input lag | 12 msDerived | β |
| Gaming features | ALLM | β |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) Β· HDMI 2.1 | HDMI 2.1 (eARC) |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | Yes | β |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.2 |
| Ethernet | Yes | β |
| Smart platform | VIDAA | β |
| OS version | 7.6 | β |
| Update period | 4 years | β |
| Netflix | Built in | Built in |
| Casting | + AirPlay 2 | + Chromecast built-in, + Miracast, + DLNA |
| Audio | ||
| Speaker power | 20 W | β |
| Speakers | 2 | 2 |
| Layout | Stereo | β |
| Audio formats | + DTS Virtual:X | + Dolby Audio |
| Audio outputs | 3.5 mm, + Optical, HDMI eARC, Bluetooth | 3.5 mm, HDMI eARC, Bluetooth |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | β |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 261 Γ 242 Γ 229 mm | 254 Γ 254 Γ 203 mm |
| Weight | 6,700 g | β |
| Colours | + Grey | + Black |
| Orientations | Table, Ceiling | β |
| Exhaust | Rear | β |
| Sealed optical engine | β | Yes |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Operating humidity | 25β75%RH | β |
| Altitude | High-altitude mode | β |
| Power draw | 180 W | β |
| Standby | 0.5 W | β |
| Networked standby | 2 W | β |
| Power supply | External adapter | β |
| Mains input | 100β240 V Β· 50/60 Hz | β |
| Noise | ||
| Fan noise | Up to 29 dB(A) | β |
| Safety & compliance | ||
| Laser class | Class 1 | β |
| Risk group | RG2 | β |
| Eye-protection sensor | Yes | β |
| Marks | CE, UKCA | β |
| Support & ownership | ||
| Warranty | 3 yr | β |
| User manual | https://leica-camera.com/sites/default/files/pm-13137-Leica-Cine-Play-1-Quick-Start-Guide---Warranty-Conditions_all-languages.pdf | β |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card, Carry case | β |
| Remote | Bluetooth | Bluetooth |
