LG ProBeam BF50RG vs Panasonic PT-VMZ50
LG ProBeam BF50RGMSRP $2,399 | Panasonic PT-VMZ50$2,253.77 | |
|---|---|---|
| Key differences | ||
| White light output | 5,000 lm ANSI | 5,000 lm ISO (Dynamic mode) |
| Throw ratio | 1.3–2.08:1 | 1.09–1.77:1 |
| Fan noise | Max 33 dB(A) · Eco 29 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Price | MSRP $2,399 | $2,253.77 |
| Room fit | ||
| Distance to screen | 2.8–4.5 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 5,000 lmDerived |
| White light output | 5,000 lm ANSI | 5,000 lm ISO (Dynamic mode) |
| Brightness uniformity | 85% | 85% |
| Brightness by mode | — | Normal 5,000 lm · Eco 3,300 lm |
| Eco brightness | — | 66%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | — | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour gamut | — | Rec. 709 90% coverage |
| HDR | ||
| Tone mapping | Dynamic | — |
| 3D | ||
| 3D | — | No |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | Up to 20,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Optics | ||
| Throw ratio | 1.3–2.08:1 | 1.09–1.77:1 |
| Image size | 40–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.62×Derived |
| Focal length | — | 15.3–24.64 mm |
| Aperture (f-number) | — | 1.6–2.12 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | ±50% | 0–44% |
| Horizontal lens shift | ±20% | ±20% |
| Motorised lens shift | — | No |
| Vertical keystone | — | 25° |
| Horizontal keystone | — | 35° |
| Auto keystone | No | Yes |
| Corner correction | — | 4-corner |
| Grid warp | Yes | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | — | WUXGA: 60 Hz |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | — | VGA, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | — | 3.5 mm, RCA |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron | Crestron |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Smart platform | webOS | — |
| OS version | 6 | — |
| Storage | 8 GB | — |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 2 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm, + HDMI ARC | 3.5 mm |
| HDMI audio return | ARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 370 × 290 × 156 mm | 399 × 348 × 133 mm |
| Weight | 9,200 g | 7,200 g |
| Colours | + Black, White | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | M4 | M4, 8 mm screws |
| Dust filter | — | Washable |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 0–80%RH | 20–80%RH |
| Altitude | High-altitude mode | 2,700 m |
| Power draw | Max 400 W | Max 370 W · Normal 330 W · Eco 235 W |
| Standby | Up to 0.5 W | 0.4 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 33 dB(A) · Eco 29 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| Marks | CE, FCC, ETL, CCC, PSE | — |
| Support & ownership | ||
| Warranty | 3 yr | 🇺🇸 US 3 yr or 2,500 h · 🇦🇺 AU 5 yr or 10,000 h (light source 5 yr or 10,000 h) |
| User manual | — | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/vmz50_manual_en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual | Power cord, Remote, Remote batteries, + Lens cap |

