LG CineBeam HU70LA vs Nebula Cosmos 4K SE
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
LG CineBeam HU70LAMSRP $1,799 | Nebula Cosmos 4K SEMSRP $1,299.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Colour wheel segments | none | β |
| Optics | ||
| Throw ratio | 1.2β1.5:1 | 1.2:1 |
| Throw reference point | β | Lens |
| Projection distance table | 60β³: 1.6β2 m Β· 80β³: 2.14β2.68 m Β· 100β³: 2.68β3.36 m Β· 120β³: 3.23β4.04 m Β· 140β³: 3.76β4.72 m | 60β³: 1.59 m Β· 100β³: 2.66 m Β· 150β³: 3.99 m Β· 200β³: 5.31 m |
| Zoom type | Optical | Digital |
| Zoom ratio | 1.25Γ | β |
| Focus | Motorized | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | 100% | β |
| Image size range | 60β140 in | 60β200 in |
| Horizontal keystone | β | -30β30Β° |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | LED | Hybrid laser + LED |
| Light source detail | 4-channel (RGBB) LED | HybridBeam (LED + laser) |
| Light source life | Rated: 30,000 h | β |
| Life definition | Unspecified | β |
| Warm-up time | 12 s | β |
| Cool-down time | 2 s | β |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ANSI lumens | β | 1,800 lm |
| Claimed brightness (non-standard) | 1,500 | β |
| Claimed brightness unit | Unspecified | β |
| Brightness uniformity (centre-to-corner) | 85% | β |
| Contrast & black level | ||
| Native on/off contrast | β | 400:1 |
| Dynamic contrast | 150,000:1 | β |
| Colour | ||
| Rec.709 gamut | β | 123% |
| DCI-P3 gamut | 77% | β |
| Gamut metric | Coverage | β |
| Bit depth / 'number of colours' | 10 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Greyscale control points | 21 | β |
| HDR | ||
| HDR formats | HDR10 | Dolby Vision |
| Tone mapping type | Dynamic | β |
| Tone-mapping brand name | Dynamic Tone Mapping | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | Yes | β |
| Max refresh rate | 3840Γ2160: 60 Hz Β· 4096Γ2160: 60 Hz Β· 1920Γ1080: 120 Hz | β |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 43 ms | β |
| Audio | ||
| Speaker power | 6 W | 30 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | Stereo |
| Dolby Atmos | Yes | β |
| Audio outputs | 3.5 mm, Optical, HDMI ARC, Bluetooth | 3.5 mm, HDMI eARC, Bluetooth |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | β |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 2.0, 18 Gbps, HDCP 2.2; HDMI 2.0, 18 Gbps, HDCP 2.2 | HDMI 1: HDMI; HDMI 2 / eARC: HDMI, eARC |
| Horizontal scan frequency | 26.97β135 kHz | β |
| Vertical scan frequency | 23.97β120 Hz | β |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | Yes | Yes |
| LAN control | Yes | β |
| Control ecosystem drivers | Alexa, Google Home | β |
| Ethernet | Yes | β |
| Firmware / software | ||
| Smart OS | webOS | Google TV |
| OS version | webOS 4.5 | β |
| Netflix | Native | Native |
| Netflix max resolution | β | 4K |
| Casting | Miracast, DLNA | Chromecast built-in |
| Storage | β | 16 GB |
| 3D | ||
| 3D support | No | β |
| Setup automation | ||
| Autofocus | β | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Energy saving max eco: 25 dB(A) Β· Energy saving med: 28 dB(A) Β· Energy saving min bright: 30 dB(A) | β |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β35Β°C |
| Operating humidity | 0β80%RH | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | β |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 210 W | β |
| Standby power | 0.5 W | β |
| Power supply | External brick | Internal |
| Physical & installation | ||
| Width | 314 mm | β |
| Depth | 210 mm | β |
| Height | 95 mm | β |
| Weight | 3.2 kg | 4.49 kg |
| Colours / finishes | White, Black | β |
| Tripod socket | β | Yes |
| Sealed optical engine | Yes | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | β | Class 2 |
| Safety & market certifications | CE | CE, UKCA, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| Light-source warranty | Covered by the 1-year limited warranty | β |
| Latest firmware | 04.00.14 | β |
| Firmware history | {"version":"04.00.14","date":"2023-06-30"}, {"version":"04.00.06","date":"2020-03-04"} | β |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11022.pdf | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000020817/en_US/000020817.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord | Projector, Power cord, Remote, Batteries, Quick start guide |
| Remote type | Backlit | Bluetooth |

