LG CineBeam HU70LA vs TOPTRO A2
LG CineBeam HU70LAMSRP $1,799 | TOPTRO A2 $399.99 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.2β1.5:1 | 1:1 |
| Lowest input lag | 43 msDerived | β |
| Fan noise | Max 30 dB(A) Β· Normal 28 dB(A) Β· Eco 25 dB(A) | β |
| Price | MSRP $1,799 | $399.99 |
| Room fit | ||
| Distance to screen | 2.7β3.3 m | 2.2 m |
| Brightness | ||
| Claimed brightness (non-standard) | 1,500 lm | 1,400 lm |
| Brightness uniformity | 85% | β |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.47 in | β |
| On-screen resolution | 4K UHD (3840 Γ 2160)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 Γ 2160) | β |
| Colour wheel segments | 0 | β |
| Contrast | ||
| Dynamic contrast | 150,000:1 | β |
| Colour | ||
| Colour gamut | DCI-P3 77% coverage | DCI-P3 100% |
| Colour bit depth (per channel) | 10 bit | β |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Tone mapping | Dynamic | β |
| Tone mapping (maker name) | Dynamic Tone Mapping | β |
| Calibration | ||
| Colour management (CMS) | 6-axis | β |
| Greyscale control points | 21 | β |
| 3D | ||
| 3D | No | β |
| Light source | ||
| Light source | LED | LED |
| Emitter | 4-channel LED | β |
| Light-source life | 30,000 h | 30,000 h |
| Light output control | Steps | β |
| Warm-up time | 12 s | β |
| Cool-down time | 2 s | β |
| Optics | ||
| Throw ratio | 1.2β1.5:1 | 1:1 |
| Image size | 60β140 in | β |
| Projection offset | 100% | β |
| Zoom | Optical | Digital |
| Zoom ratio | 1.25ΓDerived | β |
| Focus | Motorised | Motorised |
| Autofocus | β | Yes |
| Autofocus runs | β | When moved |
| Vertical lens shift | None | β |
| Horizontal lens shift | None | β |
| Auto keystone | Yes | Yes |
| Corner correction | β | 4-corner |
| Auto setup | β | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Frame interpolation at 4K | Yes | β |
| Max input refresh | 1080p: 120 Hz Β· 4K UHD: 60 Hz Β· DCI 4K: 60 Hz | 1080p: 60 Hz |
| Max refresh at 1080p | 120 HzDerived | 60 HzDerived |
| Max refresh at 4K | 60 HzDerived | β |
| Input lag | 4K UHD: 60 Hz 43 ms | β |
| Lowest input lag | 43 msDerived | β |
| Input lag at 4K 60 Hz | 43 msDerived | β |
| Inputs & control | ||
| HDMI inputs | 2 Γ HDMI 2.0 (HDCP 2.2, 18 Gbps) | HDMI (ARC) |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | β |
| Other video inputs | USB-C (DisplayPort) | β |
| Max input resolution | DCI 4K | 4K UHD |
| USB media playback | Yes | Yes |
| Horizontal scan | 26.97β135 kHz | β |
| Vertical scan | 23.97β120 Hz | β |
| Smart platform | ||
| Wi-Fi | β | Wi-Fi 6 |
| Bluetooth | β | 5.2 |
| Ethernet | Yes | β |
| Smart platform | webOS | VIDAA |
| OS version | 4.5 | β |
| Netflix | Built in | Built in |
| Casting | Miracast, + DLNA | + AirPlay 2, Miracast |
| Smart home | + Alexa, + Google Home | + HomeKit |
| Audio | ||
| Speaker power | 6 W | 36 W |
| Speakers | 2 | 2 |
| Layout | Stereo | Stereo |
| Audio formats | + Dolby Atmos | + Dolby Audio |
| Audio outputs | 3.5 mm, + Optical, + HDMI eARC, Bluetooth | 3.5 mm, + HDMI ARC, Bluetooth |
| HDMI audio return | eARCDerived | ARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 314 Γ 210 Γ 95 mm | β |
| Weight | 3,200 g | 1,890 g |
| Colours | Black, White | β |
| Orientations | Table, Ceiling | Table, Ceiling, + Rear |
| Built-in stand | β | Stand, 200Β° tilt |
| Tripod socket | β | Yes |
| Sealed optical engine | Yes | No |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | 0β80%RH | β |
| Altitude | High-altitude mode | β |
| Power draw | Max 210 W | β |
| Standby | Up to 0.5 W | β |
| Power supply | External adapter | β |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Max 30 dB(A) Β· Normal 28 dB(A) Β· Eco 25 dB(A) | β |
| Safety & compliance | ||
| Risk group | RG2 | β |
| Marks | CE | β |
| Support & ownership | ||
| Warranty | 1 yr (light source 1 yr) | 3 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11022.pdf | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_A2_Projector_Manual.pdf |
| Firmware | 04.00.14 (Jun 2023) | β |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries | Power cord, Remote, + Quick start guide, + HDMI cable, + Lens cap, + Cleaning kit |
| Remote | Backlit | β |
