LG CineBeam PF510Q vs Optoma ML750i
MSRP $599 | Optoma ML750i$771 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | Up to 450 lm ANSI | 450 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Throw ratio | 1.2:1 | 1.5:1 |
| Lowest input lag | — | 16.6 msDerived |
| HDR formats | HDR10 | — |
| Fan noise | Max 29 dB(A) · Normal 26 dB(A) · Eco 24 dB(A) | Normal 32 dB(A) · Eco 29 dB(A) |
| Price | MSRP $599 | $771 |
| Room fit | ||
| Distance to screen | 2.7 m | 3.2 m |
| Brightness | ||
| Rated brightness | 450 lmDerived | 450 lmDerived |
| White light outputANSI | Up to 450 lm ANSI | 450 lm ANSI |
| Claimed brightness (non-standard) | — | 700 lm |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.33 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 150,000:1 | 20,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10 | — |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | LED | LED |
| Emitter | 4-channel LED | RGB LED |
| Light-source life | Up to 30,000 h | 20,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.5:1 |
| Image size | 30–120 in | 17–100 in |
| Projection offset | — | 100% |
| Zoom | — | None |
| Focal length | — | 14.95 mm |
| Aperture (f-number) | — | 1.9 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | — |
| Vertical keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Input lag | — | 1080p: 60 Hz 16.6 ms |
| Lowest input lag | — | 16.6 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Max input resolution | — | 1080p |
| USB media playback | — | Yes |
| Control ports | — | RS-232 |
| Horizontal scan | — | 15.38–91.15 kHz |
| Vertical scan | — | 24–85 Hz |
| Smart platform | ||
| Ethernet | Yes | — |
| Smart platform | webOS | Android (uncertified) |
| OS version | 22 | — |
| Casting | AirPlay 2, Miracast | — |
| Smart home | HomeKit | — |
| Audio | ||
| Speaker power | 5 W | 2 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | + Bluetooth | + 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 147 × 147 × 66 mm | 105 × 106 × 39 mm |
| Weight | 998 g | 425 g |
| Orientations | — | Table, Ceiling, Rear |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Operating humidity | — | 10–80%RH |
| Altitude | — | 2,500 m |
| Power draw | Max 62 W | Max 67 W · Normal 60 W · Eco 25 W |
| Standby | Up to 0.5 W | 0.5 W |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 29 dB(A) · Normal 26 dB(A) · Eco 24 dB(A) | Normal 32 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr (light source 5 yr or 12,000 h) |
| User manual | — | https://region-resource.optoma.com/products/import/Documents/1879f1af-9587-4088-a150-cad4681dca36.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Warranty card | Power cord, Remote, Remote batteries, + Quick start guide, + Carry case |
| Remote | IR | IR |
