Magcubic HY320Pro vs XGIMI Elfin Flip
Magcubic HY320Pro | XGIMI Elfin FlipMSRP $399 | |
|---|---|---|
| Key differences | ||
| White light output | 400 lm ANSI | 400 lm ISO |
| Throw ratio | 0.8:1 | 1.2:1 |
| HDR formats | — | HDR10 |
| Fan noise | — | Up to 28 dB(A) |
| Price | — | MSRP $399 |
| Room fit | ||
| Distance to screen | 1.8 m | 2.7 m |
| Brightness | ||
| Rated brightness | 400 lmDerived | 400 lmDerived |
| White light output | 400 lm ANSI | 400 lm ISO |
| Brightness uniformity | 75% | — |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | — | 0.23 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour gamut | — | Rec. 709 113% area |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Emitter | White LED | — |
| Light-source life | 30,000 h max | 25,000 h |
| Optics | ||
| Throw ratio | 0.8:1 | 1.2:1 |
| Image size | 35–135 in | 80–150 in |
| Zoom | — | Digital |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical lens shift | — | None |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | — |
| HDMI inputs (count) | 1Derived | — |
| Newest HDMI version | HDMI 2.0Derived | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.1 |
| Smart platform | Android (uncertified) | — |
| OS version | 14 | — |
| Chipset | Allwinner H726 | — |
| RAM | 1 GB | 2 GB |
| Storage | 8 GB | 16 GB |
| Netflix | — | Built in |
| Casting | Miracast | Miracast, + DLNA |
| Audio | ||
| Speaker power | 5 W | 6 W |
| Speakers | — | 2 |
| Audio formats | — | Dolby Audio |
| Audio outputs | Bluetooth | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 218 × 64 × 235 mm |
| Weight | — | 1,180 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Gimbal | — |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Power draw | Max 52 W | Up to Max 65 W |
| Power supply | External adapter | — |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Up to 28 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Marks | CE, FCC | CE, FCC |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| In the box | ||
| In the box | Power cord, Remote, User manual | Power cord, Remote, + Remote batteries, User manual, + Warranty card |
| Remote | Bluetooth · voice | Bluetooth |

