Nebula P1 vs Optoma ML1080UST
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Nebula P1MSRP $799 | Optoma ML1080USTMSRP $1,199 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Chip / panel model | β | Texas Instruments 0.23" 1080p DMD |
| Chip / panel diagonal | 0.23 in | 0.23 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Addressable resolution | 1920 Γ 1080 | β |
| Optics | ||
| Throw ratio | 1.2:1 | 0.18:1 |
| Projection distance table | 60β³: 1.59 m Β· 80β³: 2.13 m Β· 100β³: 2.66 m Β· 120β³: 3.19 m Β· 150β³: 4 m | 100β³: 0.25 m |
| Zoom type | β | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | β | 135% |
| Focal length | β | 0.91 mm |
| F-number | β | 2.1 |
| Image size range | 80β180 in | 60β100 in |
| Vertical keystone | β | -5β5Β° |
| Horizontal keystone | -30β30Β° | -10β10Β° |
| Light source | ||
| Light source type | LED | RGB triple laser |
| Light source detail | 4-LED | β |
| Light source life | β | Eco: 20,000 h |
| Brightness | ||
| ISO light output | β | 650 lm |
| ANSI lumens | 650 lm | β |
| Claimed brightness (non-standard) | β | 1,200 |
| Claimed brightness unit | β | Unspecified |
| Brightness by mode | β | Bright: 600 lm Β· Standard: 500 lm Β· Eco: 400 lm |
| Brightness uniformity (centre-to-corner) | β | 90% |
| Contrast & black level | ||
| Native on/off contrast | 400:1 | β |
| Dynamic contrast | β | 2,500,000:1 |
| Colour | ||
| Rec.709 gamut | 124% | β |
| BT.2020 gamut | β | 110% |
| Gamut metric | Area | β |
| HDR | ||
| HDR formats | β | HDR10, HLG |
| Motion & gaming | ||
| Input lag (rated) | β | 1920Γ1080 @ 60 Hz: 27 ms |
| Audio | ||
| Speaker power | 20 W | 20 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | Stereo |
| Audio partner | β | Dolby Audio |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | Bluetooth |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | β | 3840 Γ 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.1, eARC | HDMI: HDMI 2.0 |
| Horizontal scan frequency | β | 15β135 kHz |
| Vertical scan frequency | β | 24β60 Hz |
| USB-C video (DP Alt Mode) | β | No |
| USB media playback | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | β |
| Bluetooth version | Bluetooth 5.1 | Bluetooth in and out (version not stated) |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Android 14 | β |
| Netflix | Native | Native |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | β |
| Storage | 32 GB | β |
| SoC | Quad-Core ARM Cortex-A55 (GPU ARM Mali-G52 MC1) | β |
| 3D | ||
| 3D support | β | No |
| Setup automation | ||
| Autofocus | When moved | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Integrated stand / gimbal | Type: dual_arm_gimbal Β· Range deg: 130 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 27 dB(A) | Eco: 30 dB(A) Β· Bright: 35 dB(A) |
| Noise measurement distance | 1 m | β |
| Environment & power | ||
| Operating temperature | 0β25Β°C | 0β40Β°C |
| Operating humidity | β | 10β80%RH |
| Altitude / high-altitude mode | β | 762 m |
| Operating orientations | Table, Ceiling, Rear | Table, Rear, Ceiling |
| Rated voltage | β | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 100 W | β |
| Power consumption by mode | β | Eco: 60 W Β· Bright: 85 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | External brick | USB-C |
| Battery capacity | β | 164 Wh |
| Battery runtime | β | 90 min |
| USB-C PD input | 100 W | 100 W |
| Physical & installation | ||
| Width | 124 mm | 252 mm |
| Depth | 130 mm | 157 mm |
| Height | 284 mm | 65 mm |
| Weight | 2.4 kg | 1.7 kg |
| Ingress protection | IP33 | β |
| Tripod socket | Yes | β |
| Safety & compliance | ||
| Safety & market certifications | CE, UKCA | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000029948/en_US/000029948.pdf | https://region-resource.optoma.com/products/documents/0baJeD53jzBvx11dE1IJr8YYc8pUhzikUShMOgjZ.pdf |
| In the box | ||
| Box contents | Projector, Usb c cable, Power adapter, Remote, Batteries, Quick start guide | Power adapter, Power cable, Remote, Batteries, Quick start guide |
| Remote type | Voice | IR |

