Nebula X1 Pro vs Optoma UHZ36
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Nebula X1 ProMSRP $4,999 | Optoma UHZ36 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.9β1.5:1 | 1.21β1.59:1 |
| Projection distance table | 60β³: 1.2β2 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 200β³: 4β6.7 m Β· 300β³: 6β10 m | 40β³: 1.07β1.41 m Β· 50β³: 1.34β1.76 m Β· 60β³: 1.61β2.11 m Β· 70β³: 1.88β2.46 m Β· 80β³: 2.14β2.82 m Β· 90β³: 2.41β3.17 m Β· 100β³: 2.68β3.52 m Β· 120β³: 3.21β4.22 m Β· 150β³: 4.02β5.28 m Β· 180β³: 4.82β6.34 m Β· 200β³: 5.36β7.04 m Β· 250β³: 6.7β8.8 m Β· 300β³: 8.04β10.56 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.67Γ | 1.3Γ |
| Focus | Auto | Manual |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | β | 105% |
| Focal length | β | 12.81β16.74 mm |
| F-number | β | 1.94β2.23 |
| Lens elements | 14 | β |
| Interchangeable lens | β | No |
| Image size range | 60β300 in | 28β300 in |
| Vertical keystone | β | -30β30Β° |
| Horizontal keystone | -30β30Β° | -30β30Β° |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | Triple Laser (RGB) | β |
| Light source life | Optical engine: 25,000 h | Eco: 30,000 h |
| Cool-down time | β | 90 s |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | β | 3,500 lm |
| ANSI lumens | 3,500 lm | β |
| Brightness uniformity (centre-to-corner) | β | 80% |
| Contrast & black level | ||
| Native on/off contrast | 5,000:1 | β |
| Dynamic contrast | 56,000:1 | 1,500,000:1 |
| Dynamic light control | Dynamic iris | β |
| Colour | ||
| BT.2020 gamut | 110% | β |
| Gamut metric | AreaDerived | β |
| Gamma / EOTF presets | β | 2.2, 2.4, BT.1886 |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG |
| Tone mapping type | β | Adjustable |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 18.3 ms Β· 1920Γ1080 @ 60 Hz: 18.3 ms | 1920Γ1080 @ 240 Hz: 4.4 ms |
| Audio | ||
| Speaker power | 400 W | 15 W |
| Speaker count | β | 1 |
| Audio channels | Other | Mono |
| Dolby Atmos | Yes | β |
| Audio outputs | β | 3.5 mm, HDMI ARC |
| HDMI ARC | β | Yes |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | β | 3840 Γ 2160 |
| HDMI port count | 1 | 2 |
| HDMI ports (feature-level) | HDMI: HDMI 2.1, eARC | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 |
| Horizontal scan frequency | β | 15β255 kHz |
| Vertical scan frequency | β | 24β120 Hz |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| LAN control | β | No |
| 12 V trigger | β | Yes |
| Wi-Fi | Wi-Fi 5 | β |
| Firmware / software | ||
| Smart OS | Google TV | β |
| Netflix | Native | β |
| Casting | Chromecast built-in | β |
| RAM | 2 GB | β |
| Storage | 32 GB | β |
| 3D | ||
| 3D support | Yes | No |
| 3D sync method | DLP-Link | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Integrated stand / gimbal | Type: motorized_gimbal Β· Tilt deg: 0β25 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 26 dB(A) | Eco: 28 dB(A) Β· Bright: 33 dB(A) |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Operating humidity | β | 10β80%RH |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear, 360Β° |
| Rated voltage | β | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | β | 173 W |
| Power consumption by mode | β | Eco typical: 85 W Β· Eco max: 98 W Β· Bright typical: 150 W Β· Bright max: 173 W |
| Standby power | β | 0.5 W |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 435 mm | 274 mm |
| Depth | 343 mm | 216 mm |
| Height | 761 mm | 114 mm |
| Weight | 32.8 kg | 3.4 kg |
| Ingress protection | IP43 | IP6X |
| Colours / finishes | Black | β |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 Consumer Laser Product |
| Safety & market certifications | CE, UKCA | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 1 yr |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000031751/en_US/000031751.pdf | β |
| In the box | ||
| Box contents | Projector, Projector base, Projector cover, Front surround speakers, Rear surround speakers, Wireless microphones, Batteries, Remote, Quick start guide, Usb c cable | Projector, Power cord, Remote, Batteries, Quick start guide |
| Remote type | Voice | Backlit |
