Nebula X1S vs XGIMI TITAN
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Nebula X1SMSRP $3,299 | XGIMI TITANMSRP $3,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Chip / panel diagonal | 0.47 in | 0.78 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Pixel shift | β | Other |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Colour wheel segments | β | 6 |
| Optics | ||
| Throw ratio | 0.9β1.5:1 | 1.2β1.8:1 |
| Projection distance table | 60β³: 1.2β2 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 300β³: 6β10 m | 250β³: 6.7β9.4 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.67Γ | 1.5Γ |
| Focus | β | Auto |
| Vertical lens shift | β | Β±100% |
| Horizontal lens shift | β | Β±40% |
| Motorized lens shift | β | Yes |
| Lens elements | 14 | 13 |
| Lens material | all-glass | all-glass |
| Image size range | β | 60β250 in |
| Horizontal keystone | -30β30Β° | β |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | Triple Laser | A red laser feeding the colour wheel directly, plus a blue laser split between the colour wheel and a phosphor wheel that adds green |
| Light source life | Rated: 30,000 h | Rated: 30,000 h |
| Life definition | β | Unspecified |
| Warm-up time | β | 12.8 sMeasured |
| Cool-down time | β | 7.4 sMeasured |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | β | 5,000 lm |
| ANSI lumens | 6,000 lm | β |
| Brightness by mode | Peak output conference: 6,000 lm | β |
| Contrast & black level | ||
| Native on/off contrast | 5,000:1 | β |
| Dynamic contrast | 56,000:1 | 5,000,000:1 |
| Dynamic light control | Dynamic iris | β |
| Colour | ||
| DCI-P3 gamut | β | 150% |
| BT.2020 gamut | 106% | β |
| Gamut metric | β | Coverage |
| Gamut chromaticity space | β | Uv |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Greyscale control points | 11 | β |
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | Dolby Vision | HDR10, HDR10+, HLG, Dolby Vision |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | β | 1920Γ1080: 240 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 15 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 40 W | 24 W |
| Speaker count | 4 | 2 |
| Audio channels | Stereo | Stereo |
| Audio partner | Dolby | β |
| Dolby Atmos | β | Yes |
| DTS | β | Yes |
| Audio outputs | Optical, HDMI eARC, Bluetooth | 3.5 mm, Optical, HDMI eARC, Bluetooth |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | β | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2 (eARC): HDMI 2.1, HDCP 2.3, eARC | HDMI 1: HDMI 2.0, eARC; HDMI 2: HDMI 2.0 |
| HDBaseT | β | No |
| VGA input | β | No |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| Wired IR input | β | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | 5.1 | 5.2 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Google TV | None |
| Netflix | Native | None |
| Netflix max resolution | 4K | β |
| Casting | Chromecast built-in | β |
| RAM | β | 4 GB |
| Storage | β | 128 GB |
| SoC | β | MT9681 |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | β |
| 3D formats | Side-by-side, Top-bottom, Frame packing | β |
| Glasses included | 0 | β |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Type: micro_gimbal Β· Tilt up deg: 25 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 26 dB(A) | Rated: 32 dB(A) |
| Noise measurement distance | 1 m | 1 m |
| Environment & power | ||
| Operating temperature | 0β35Β°C | 0β40Β°C |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | β | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 240 W | 500 W |
| Power consumption by mode | β | Performance: 477 WMeasured |
| Standby power | 0.5 W | β |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 185 mm | 441 mm |
| Depth | 246 mm | 345 mm |
| Height | 282 mm | 158 mm |
| Weight | 6.2 kg | 11.5 kg |
| Mount hole pattern | Thread: M4 Β· Holes: 4 Β· Screw length mm: 6 | β |
| Tripod socket | Yes | β |
| Air filter | β | None |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 |
| Safety & market certifications | β | IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 2 yr Β· π¬π§ GB 2 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_13048.pdf | https://www.projectorcentral.com/pdf/projector_manual_12880.pdf |
| In the box | ||
| Box contents | Projector, Power adapter, Power cord, Quick start guide, Remote, Batteries | Remote, Batteries, Power cord, Lens cap, Wrench, Brackets, Feet screws, Documentation |
| Remote type | Voice | Bluetooth |

