Optoma GT1090HDR vs ViewSonic PX749-4K
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Optoma GT1090HDR MSRP $1,399 | ViewSonic PX749-4KMSRP $1,199.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel model | Texas Instruments 0.65-inch 1080p DMD | β |
| Chip / panel diagonal | 0.65 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Addressable resolution | β | 3840 Γ 2160 |
| Colour wheel segments | RGBY, 4 segments | β |
| Optics | ||
| Throw ratio | 0.5:1 | 1.13β1.47:1 |
| Projection distance table | 80β³: 0.9 m Β· 90β³: 1 m Β· 100β³: 1.1 m Β· 120β³: 1.3 m Β· 150β³: 1.6 m | 60β³: 1.5β1.95 m Β· 70β³: 1.75β2.27 m Β· 80β³: 2β2.59 m Β· 90β³: 2.25β2.92 m Β· 100β³: 2.49β3.24 m Β· 110β³: 2.74β3.57 m Β· 120β³: 2.99β3.89 m Β· 130β³: 3.24β4.22 m Β· 140β³: 3.49β4.54 m Β· 150β³: 3.74β4.86 m Β· 160β³: 3.99β5.19 m Β· 170β³: 4.24β5.51 m Β· 180β³: 4.49β5.84 m Β· 190β³: 4.74β6.16 m Β· 200β³: 4.99β6.49 m |
| Zoom type | Digital | Optical |
| Zoom ratio | 1Γ | 1.3Γ |
| Focus | β | Manual |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | 0% |
| Fixed offset | 116% | 10% |
| Focal length | 7.51 mm | 12β15.6 mm |
| F-number | β | 1.94β2.12 |
| Image size range | 36.43β301 in | 30β300 in |
| Vertical keystone | -30β30Β° | -40β40Β° |
| Horizontal keystone | -30β30Β° | -40β40Β° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | Laser (phosphor) | Lamp |
| Light source detail | DuraCore laser | 240W UHP lamp (E20.7i); replacement RLC-127 |
| Lamp wattage | β | 240 W |
| Light source life | Eco: 30,000 h Β· Normal: 20,000 h | Normal: 4,000 h Β· Super eco: 20,000 h |
| Life definition | Unspecified | β |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ANSI lumens | 4,200 lm | 4,000 lm |
| Brightness uniformity (centre-to-corner) | 85% | β |
| Contrast & black level | ||
| Dynamic contrast | 300,000:1 | 12,000:1 |
| Dynamic light control | Laser dimming | β |
| Colour | ||
| Colour temperature presets | β | D65, Custom |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2 |
| Bit depth / 'number of colours' | 30 bit | 10 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping type | β | Adjustable |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 120 Hz | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 4.2 ms |
| Audio | ||
| Speaker power | 20 W | 10 W |
| Speaker count | 2 | β |
| Audio channels | Stereo | Mono |
| Audio partner | β | Harman |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, HDCP 2.2; HDMI 2: HDMI 1.4a | HDMI 1: HDMI 2.0, HDCP 2.2; HDMI 2: HDMI 2.0, HDCP 2.2 |
| Audio input terminals | 3.5 mm, Microphone | β |
| Horizontal scan frequency | 15.38β91.15 kHz | 15β135 kHz |
| Vertical scan frequency | 24β85 Hz | 23β240 Hz |
| USB-C video (DP Alt Mode) | β | Yes |
| VGA input | Yes | β |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| 12 V trigger | Yes | Yes |
| PJLink class | Class 1 | β |
| Control ecosystem drivers | Crestron | β |
| Ethernet | Yes | Yes |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame sequential, Frame packing |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 30 dB(A) Β· Max: 32 dB(A) | Normal: 33 dB(A) Β· Eco: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 0β40Β°C |
| Operating humidity | 10β85%RH | 0β90%RH |
| Altitude / high-altitude mode | 3,000 m | 3,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 269 W | β |
| Power consumption by mode | Min: 206 W Β· Max: 269 W | Normal: 310 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 337 mm | 312 mm |
| Depth | 265 mm | 222 mm |
| Height | 122 mm | 108 mm |
| Weight | 5.5 kg | 3 kg |
| Ingress protection | IP6X | β |
| Mount hole pattern | β | Thread: M4 Β· Max screw length mm: 8 |
| Air filter | None | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 (IEC 60825-1:2014), Risk Group 2 | β |
| Safety & market certifications | β | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 3 yr |
| Light-source warranty | 5 years or 12,000 hours, whichever comes first | 1 year on the original lamp (North and South America; 90 days under heavy use of more than 14 hours daily) |
| User manual | https://region-resource.optoma.com/products/import/Documents/005b35b2-bdd9-4cf4-a675-985d9fe34065.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/PX749-4K/PX749-4K_UG_ENG.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide | Projector, Power cord, Remote, Quick start guide |
| Remote type | Backlit | Backlit |
| 3D glasses in box | 0 | β |
