Optoma ML1080UST vs TCL PlayCube
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Optoma ML1080USTMSRP $1,199 | TCL PlayCube | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Chip / panel model | Texas Instruments 0.23" 1080p DMD | TI 0.33" DMD |
| Chip / panel diagonal | 0.23 in | 0.33 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 0.18:1 | 1.21:1 |
| Projection distance table | 100β³: 0.25 m | 30β³: 0.8 m Β· 40β³: 1.07 m Β· 50β³: 1.38 m Β· 60β³: 1.65 m Β· 70β³: 1.92 m Β· 80β³: 2.19 m Β· 90β³: 2.47 m Β· 100β³: 2.74 m Β· 120β³: 3.21 m Β· 135β³: 3.61 m Β· 150β³: 4.13 m |
| Zoom type | Digital | β |
| Focus | Auto | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | 135% | β |
| Focal length | 0.91 mm | β |
| F-number | 2.1 | β |
| Image size range | 60β100 in | 30β150 in |
| Vertical keystone | -5β5Β° | β |
| Horizontal keystone | -10β10Β° | β |
| Light source | ||
| Light source type | RGB triple laser | LED |
| Light source detail | β | Osram 3-color LED |
| Light source life | Eco: 20,000 h | β |
| Brightness | ||
| ISO light output | 650 lm | 750 lm |
| Claimed brightness (non-standard) | 1,200 | β |
| Claimed brightness unit | Unspecified | β |
| Brightness by mode | Bright: 600 lm Β· Standard: 500 lm Β· Eco: 400 lm | β |
| Brightness uniformity (centre-to-corner) | 90% | β |
| Contrast & black level | ||
| Dynamic contrast | 2,500,000:1 | 1,000,000:1 |
| Colour | ||
| Rec.709 gamut | β | 99% |
| BT.2020 gamut | 110% | β |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Motion & gaming | ||
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 27 ms | β |
| Audio | ||
| Speaker power | 20 W | 5 W |
| Speaker count | 2 | β |
| Audio channels | Stereo | β |
| Audio partner | Dolby Audio | β |
| Audio outputs | Bluetooth | 3.5 mm |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0 | β |
| Horizontal scan frequency | 15β135 kHz | β |
| Vertical scan frequency | 24β60 Hz | β |
| USB-C video (DP Alt Mode) | No | β |
| USB media playback | Yes | Yes |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth version | Bluetooth in and out (version not stated) | 5.1 |
| Ethernet | Yes | β |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | β | Android 11 for TV |
| Netflix | Native | Native |
| Casting | Chromecast built-in | Chromecast built-in |
| 3D | ||
| 3D support | No | β |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Eco: 30 dB(A) Β· Bright: 35 dB(A) | Standard: 26 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β80%RH | β |
| Altitude / high-altitude mode | 762 m | β |
| Operating orientations | Table, Rear, Ceiling | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 100 W |
| Power consumption by mode | Eco: 60 W Β· Bright: 85 W | β |
| Standby power | 0.5 W | β |
| Power supply | USB-C | External brick |
| Battery capacity | 164 Wh | 66 Wh |
| Battery runtime | 90 min | 180 min |
| USB-C PD input | 100 W | β |
| Physical & installation | ||
| Width | 252 mm | 150 mm |
| Depth | 157 mm | 96.6 mm |
| Height | 65 mm | 96.6 mm |
| Weight | 1.7 kg | 1.3 kg |
| Mount hole pattern | β | Thread: 1/4-inch |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | FCC | CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | β |
| User manual | https://region-resource.optoma.com/products/documents/0baJeD53jzBvx11dE1IJr8YYc8pUhzikUShMOgjZ.pdf | https://web.archive.org/web/20260103154234/https://www.manualslib.com/manual/4099015/Tcl-Playcube-P30d8f.html |
| In the box | ||
| Box contents | Power adapter, Power cable, Remote, Batteries, Quick start guide | Projector, Power cord, Remote, Batteries, Quick start guide, Power adapter |
| Remote type | IR | Voice |

