Optoma ML1080UST vs XGIMI Halo+ (New)
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Optoma ML1080USTMSRP $1,199 | XGIMI Halo+ (New) | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Chip / panel model | Texas Instruments 0.23" 1080p DMD | β |
| Chip / panel diagonal | 0.23 in | 0.33 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | β |
| Addressable resolution | β | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 0.18:1 | 1.2:1 |
| Projection distance table | 100β³: 0.25 m | β |
| Zoom type | Digital | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | 135% | β |
| Focal length | 0.91 mm | β |
| F-number | 2.1 | β |
| Image size range | 60β100 in | 40β200 in |
| Vertical keystone | -5β5Β° | β |
| Horizontal keystone | -10β10Β° | β |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | RGB triple laser | LED |
| Light source detail | β | LED |
| Light source life | Eco: 20,000 h | Expected: 25,000 h |
| Life definition | β | Theoretical |
| Brightness | ||
| ISO light output | 650 lm | 700 lm |
| Claimed brightness (non-standard) | 1,200 | β |
| Claimed brightness unit | Unspecified | β |
| Brightness by mode | Bright: 600 lm Β· Standard: 500 lm Β· Eco: 400 lm | β |
| Brightness uniformity (centre-to-corner) | 90% | β |
| Contrast & black level | ||
| Dynamic contrast | 2,500,000:1 | β |
| Colour | ||
| BT.2020 gamut | 110% | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Motion & gaming | ||
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 27 ms | 1920Γ1080 @ 60 Hz: 27 ms |
| Audio | ||
| Speaker power | 20 W | 10 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | Stereo |
| Audio partner | Dolby Audio | Harman Kardon |
| Audio outputs | Bluetooth | 3.5 mm, HDMI ARC, Bluetooth |
| HDMI ARC | β | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0 | HDMI: HDMI 1.4 |
| Horizontal scan frequency | 15β135 kHz | β |
| Vertical scan frequency | 24β60 Hz | β |
| USB-C video (DP Alt Mode) | No | β |
| USB media playback | Yes | β |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth version | Bluetooth in and out (version not stated) | 5.1 |
| Ethernet | Yes | β |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| Netflix | Native | Native |
| Casting | Chromecast built-in | DLNA, Chromecast built-in |
| RAM | β | 2 GB |
| Storage | β | 16 GB |
| SoC | β | CA53x4 1.35GHz |
| 3D | ||
| 3D support | No | No |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Eco: 30 dB(A) Β· Bright: 35 dB(A) | β |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β80%RH | β |
| Altitude / high-altitude mode | 762 m | β |
| Operating orientations | Table, Rear, Ceiling | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 90 W |
| Power consumption by mode | Eco: 60 W Β· Bright: 85 W | β |
| Standby power | 0.5 W | β |
| Power supply | USB-C | External brick |
| Battery capacity | 164 Wh | 59.45 Wh |
| Battery runtime | 90 min | 150 min |
| USB-C PD input | 100 W | β |
| Physical & installation | ||
| Width | 252 mm | 114 mm |
| Depth | 157 mm | 145 mm |
| Height | 65 mm | 172 mm |
| Weight | 1.7 kg | 1.6 kg |
| Tripod socket | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | FCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| User manual | https://region-resource.optoma.com/products/documents/0baJeD53jzBvx11dE1IJr8YYc8pUhzikUShMOgjZ.pdf | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/38825369684633 |
| In the box | ||
| Box contents | Power adapter, Power cable, Remote, Batteries, Quick start guide | Power plug, Manual, Warranty card, Remote control, Aaa batteries |
| Remote type | IR | Bluetooth |

