Optoma Photon Life PK31 vs ViewSonic LX60HD
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Optoma Photon Life PK31MSRP $1,099 | ViewSonic LX60HDMSRP $299.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.47 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Addressable resolution | 3840 Γ 2160 | β |
| Optics | ||
| Throw ratio | 1.5β1.65:1 | 1.2:1 |
| Projection distance table | 60β³: 1.99β2.19 m Β· 80β³: 2.66β2.92 m Β· 100β³: 3.32β3.65 m Β· 120β³: 3.99β4.38 m Β· 150β³: 4.98β5.48 m | 50β³: 1.31β1.36 m Β· 60β³: 1.59β1.61 m Β· 70β³: 1.84β1.87 m Β· 80β³: 2.1β2.18 m Β· 90β³: 2.38β2.45 m Β· 100β³: 2.62β2.71 m Β· 110β³: 2.89β2.95 m Β· 120β³: 3.18β3.24 m Β· 130β³: 3.43β3.5 m Β· 140β³: 3.71β3.79 m |
| Zoom type | Optical | Digital |
| Zoom ratio | 1.1Γ | β |
| Focus | Manual | Auto |
| Fixed offset | 105% | 0% |
| Focal length | 15.84β17.45 mm | β |
| F-number | 2β2.05 | 2.9 |
| Image size range | 60β150 in | 50β140 in |
| Vertical keystone | -40β40Β° | -40β40Β° |
| Horizontal keystone | -40β40Β° | -40β40Β° |
| Corner / warp correction | Warp | 4pt |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | RGB LED | W-LED |
| Light source life | Eco: 30,000 h | Normal: 20,000 h |
| Brightness | ||
| ISO light output | 900 lm | β |
| ANSI lumens | β | 630 lm |
| Brightness uniformity (centre-to-corner) | 90% | β |
| Contrast & black level | ||
| Dynamic contrast | 200,000:1 | 4,200:1 |
| Colour | ||
| DCI-P3 gamut | 95% | β |
| Colour temperature presets | β | D65, D93, Custom |
| Bit depth / 'number of colours' | 30 bit | β |
| Calibration & picture control | ||
| Picture mode memories | 3 | β |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz | 1920Γ1080: 60 Hz |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 16 ms Β· 1920Γ1080 @ 60 Hz: 16 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 1920Γ1080 @ 240 Hz: 4.6 ms | β |
| Audio | ||
| Speaker power | 5 W | 10 W |
| Speaker count | 1 | 2 |
| Audio outputs | 3.5 mm | 3.5 mm, Bluetooth |
| Bluetooth audio out | No | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0 | HDMI: HDMI 1.4, HDCP 1.4 |
| Horizontal scan frequency | 15β255 kHz | 15β135 kHz |
| Vertical scan frequency | 23β240 Hz | 23β85 Hz |
| USB media playback | β | Yes |
| LAN control | No | β |
| Wi-Fi | None | Wi-Fi 4 |
| Bluetooth version | β | 5.0 |
| Firmware / software | ||
| Smart OS | None | Google TV |
| Netflix | β | Native |
| Storage | β | 8 GB |
| Setup automation | ||
| Auto keystone | β | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Eco: 26 dB(A) Β· Bright: 32 dB(A) | Normal: 40 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β35Β°C |
| Operating humidity | β | 0β85%RH |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 110 W | β |
| Power consumption by mode | Eco typical: 55 W Β· Bright typical: 86 W | Normal: 144 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 238 mm | 228 mm |
| Depth | 215 mm | 227 mm |
| Height | 118 mm | 159 mm |
| Weight | 2.2 kg | 3.13 kg |
| Mount hole pattern | β | Thread: M4 |
| Tripod socket | Yes | Yes |
| Sealed optical engine | β | Yes |
| Air filter | β | None |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG1 |
| Safety & market certifications | FCC | FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| User manual | https://region-resource.optoma.com/products/documents/gd5s39XIvjRwwGTvf9nC00Dh4xpLDBTrjLLA96Ro.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LX60HD/LX60HD_UG_ENG.pdf |
| In the box | ||
| Box contents | Power adapter, Remote, Batteries, User manual | Projector, Remote, Batteries, Quick start guide, Power cord |
| Remote type | IR | Bluetooth |

