Optoma UHD38x vs ViewSonic PX749-4K
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Optoma UHD38x | ViewSonic PX749-4KMSRP $1,199.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.5β1.66:1 | 1.13β1.47:1 |
| Projection distance table | 100β³: 3.32β3.65 m Β· 120β³: 3.98β4.38 m | 60β³: 1.5β1.95 m Β· 70β³: 1.75β2.27 m Β· 80β³: 2β2.59 m Β· 90β³: 2.25β2.92 m Β· 100β³: 2.49β3.24 m Β· 110β³: 2.74β3.57 m Β· 120β³: 2.99β3.89 m Β· 130β³: 3.24β4.22 m Β· 140β³: 3.49β4.54 m Β· 150β³: 3.74β4.86 m Β· 160β³: 3.99β5.19 m Β· 170β³: 4.24β5.51 m Β· 180β³: 4.49β5.84 m Β· 190β³: 4.74β6.16 m Β· 200β³: 4.99β6.49 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.1Γ | 1.3Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | 105% | 10% |
| Focal length | 15.84β17.42 mm | 12β15.6 mm |
| F-number | 1.98β2.02 | 1.94β2.12 |
| Image size range | 33β300 in | 30β300 in |
| Vertical keystone | -40β40Β° | -40β40Β° |
| Horizontal keystone | -40β40Β° | -40β40Β° |
| Corner / warp correction | Warp | 4pt |
| Light source | ||
| Light source type | Lamp | Lamp |
| Light source detail | β | 240W UHP lamp (E20.7i); replacement RLC-127 |
| Lamp wattage | 240 W | 240 W |
| Light source life | Bright: 4,000 h Β· Dynamic: 15,000 h Β· Eco: 10,000 h | Normal: 4,000 h Β· Super eco: 20,000 h |
| Cool-down time | 90 s | β |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ANSI lumens | 4,000 lmPreliminary | 4,000 lm |
| Claimed brightness (non-standard) | 4,000 | β |
| Claimed brightness unit | Unspecified | β |
| Brightness uniformity (centre-to-corner) | 80% | β |
| Contrast & black level | ||
| Dynamic contrast | 1,000,000:1 | 12,000:1 |
| Colour | ||
| Colour temperature presets | D55, D65, D93, Native | D65, Custom |
| Gamma / EOTF presets | 2.2, 2.4 | 2.2 |
| Bit depth / 'number of colours' | β | 10 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping type | β | Adjustable |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 240 Hz: 4.2 ms | 1920Γ1080 @ 240 Hz: 4.2 ms |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speaker count | 1 | β |
| Audio channels | β | Mono |
| Audio partner | β | Harman |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, HDCP 2.2; HDMI 2: HDMI 2.0, HDCP 2.2 | HDMI 1: HDMI 2.0, HDCP 2.2; HDMI 2: HDMI 2.0, HDCP 2.2 |
| Horizontal scan frequency | 31β135 kHz | 15β135 kHz |
| Vertical scan frequency | 24β120 Hz | 23β240 Hz |
| USB-C video (DP Alt Mode) | β | Yes |
| RS-232 | Yes | Yes |
| LAN control | β | Yes |
| 12 V trigger | Yes | Yes |
| Ethernet | β | Yes |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Frame packing | Frame sequential, Frame packing |
| Setup automation | ||
| Auto keystone | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Min: 26 dB(A) Β· Max: 28 dB(A) | Normal: 33 dB(A) Β· Eco: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 0β40Β°C |
| Operating humidity | 10β85%RH | 0β90%RH |
| Altitude / high-altitude mode | 3,000 m | 3,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 305 W | β |
| Power consumption by mode | Min: 220 W Β· Max: 305 W | Normal: 310 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | Internal | β |
| Physical & installation | ||
| Width | 315 mm | 312 mm |
| Depth | 270 mm | 222 mm |
| Height | 118 mm | 108 mm |
| Weight | 3.98 kg | 3 kg |
| Colours / finishes | White | β |
| Mount hole pattern | β | Thread: M4 Β· Max screw length mm: 8 |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Safety & market certifications | FCC | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 3 yr |
| Light-source warranty | 90 days lamp warranty | 1 year on the original lamp (North and South America; 90 days under heavy use of more than 14 hours daily) |
| User manual | https://region-resource.optoma.com/products/import/Documents/13cdc4ab-4017-4930-a4fd-d023d407c4fe.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/PX749-4K/PX749-4K_UG_ENG.pdf |
| In the box | ||
| Box contents | Power cord, Remote, Batteries, Manual | Projector, Power cord, Remote, Quick start guide |
| Remote type | Backlit | Backlit |
