Optoma W405LVe vs Optoma ZH450ST
Optoma W405LVe$429 | MSRP $3,499 | |
|---|---|---|
| Key differences | ||
| White light output | 4,200 lm ANSI | — |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Throw ratio | 1.55–1.73:1 | 0.5:1 |
| Lowest input lag | — | 8.6 msDerived |
| HDR formats | — | HDR10, HLG |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 29 dB(A) · Eco 27 dB(A) | Max 34 dB(A) · Normal 32 dB(A) |
| Price | $429 | MSRP $3,499 |
| Room fit | ||
| Distance to screen | 3.3–3.7 m | 1.1 m |
| Brightness | ||
| Rated brightness | 4,200 lmDerived | — |
| White light output | 4,200 lm ANSI | — |
| Claimed brightness (non-standard) | — | 4,200 lm |
| Brightness uniformity | 75% | 75% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.65 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 30,000:1 | 2,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame packing, Side-by-side, Top-bottom, + Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Lamp power | 203 W | — |
| Light-source life | 6,000 h max · 10,000 h eco · 15,000 h super eco · 12,000 h dynamic | 30,000 h |
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | 1.55–1.73:1 | 0.5:1 |
| Image size | 30–300 in | 36–292 in |
| Projection offset | 112% | 116% |
| Zoom | OpticalDerived | None |
| Zoom ratio | 1.12×Derived | — |
| Focal length | 21.85–24 mm | 7.51 mm |
| Aperture (f-number) | — | 2.8 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | — | 30° |
| Corner correction | — | 4-corner |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 120 Hz |
| Max refresh at 1080p | — | 120 HzDerived |
| Input lag | — | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms |
| Lowest input lag | — | 8.6 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 2.0Derived |
| Other video inputs | VGA | — |
| Max input resolution | 1080p | 4K UHD |
| Audio inputs | 3.5 mm | — |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15.38–91.15 kHz | 15–140 kHz |
| Vertical scan | 50–85 Hz | 24–120 Hz |
| Smart platform | ||
| Ethernet | — | Yes |
| Audio | ||
| Speaker power | 10 W | 15 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 316 × 244 × 108 mm | 274 × 216 × 114 mm |
| Weight | 3,040 g | 3,000 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | — | M4, screws ≥ 10 mm |
| Ingress protection | — | IP6X |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 10–85%RH | 0–80%RH |
| Altitude | 3,000 m | 2,500 m · high-altitude mode |
| Power draw | Max 225 W · Eco 187 W | Max 173 W · Eco 119 W |
| Standby | 0.5 W | Up to 0.5 W |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 29 dB(A) · Eco 27 dB(A) | Max 34 dB(A) · Normal 32 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr (light source 5 yr or 12,000 h) |
| User manual | https://region-resource.optoma.com/products/import/Documents/56ac35cf-7cb4-46f0-acc0-75c846804ea2.pdf | https://region-resource.optoma.com/products/import/Documents/02387d20-4b12-4d04-97e4-be316b803cf2.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide | Power cord, Remote, Remote batteries, + User manual |
| Remote | — | IR |
