Optoma ZH401e vs Panasonic PT-VMZ50
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Optoma ZH401e MSRP $1,499 | Panasonic PT-VMZ50MSRP $4,499 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | DLP | β |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | β | 0.64 in |
| Native aspect ratio | 16:9 | 16:10 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1200 |
| Optics | ||
| Throw ratio | 1.48β1.62:1 | 1.09β1.77:1 |
| Projection distance table | 30β³: 0.98β1.08 m Β· 40β³: 1.31β1.43 m Β· 50β³: 1.63β1.79 m Β· 60β³: 1.96β2.15 m Β· 70β³: 2.29β2.51 m Β· 80β³: 2.61β2.87 m Β· 90β³: 2.94β3.23 m Β· 100β³: 3.27β3.58 m Β· 120β³: 3.92β4.3 m Β· 150β³: 4.9β5.38 m Β· 180β³: 5.88β6.45 m Β· 200β³: 6.54β7.17 m Β· 250β³: 8.17β8.96 m Β· 300β³: 9.8β10.75 m | 30β³: 0.68β1.12 m Β· 40β³: 0.93β1.51 m Β· 50β³: 1.16β1.89 m Β· 60β³: 1.39β2.26 m Β· 70β³: 1.64β2.66 m Β· 80β³: 1.87β3.03 m Β· 90β³: 2.12β3.43 m Β· 100β³: 2.35β3.8 m Β· 120β³: 2.83β4.57 m Β· 150β³: 3.54β5.72 m Β· 200β³: 4.73β7.64 m Β· 250β³: 5.92β9.56 m Β· 300β³: 7.11β11.48 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.1Γ | 1.6Γ |
| Focus | Manual | Manual |
| Vertical lens shift | β | 0β44% |
| Horizontal lens shift | β | Β±20% |
| Motorized lens shift | β | No |
| Fixed offset | 116% | β |
| Focal length | 21.86β24 mm | 15.3β24.64 mm |
| F-number | 2.5β2.67 | 1.6β2.12 |
| Image size range | 30β300 in | 30β300 in |
| Vertical keystone | -30β30Β° | -25β25Β° |
| Horizontal keystone | -30β30Β° | -35β35Β° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Laser (DuraCore) | Laser Diode |
| Light source life | Normal: 30,000 h | Normal: 20,000 h Β· Eco: 24,000 h Β· Quiet: 20,000 h |
| Life definition | β | 50% brightness |
| Light-source dimming | Manual steps | Dynamic frame |
| Brightness | ||
| ISO light output | 4,600 lm | 5,000 lm |
| Brightness by mode | β | Light power normal: 5,000 lm Β· Light power eco quiet: 3,300 lm |
| Brightness uniformity (centre-to-corner) | 75% | 85% |
| Contrast & black level | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic light control | β | Laser dimming |
| Colour | ||
| Rec.709 gamut | β | 90% |
| Gamut metric | β | Coverage |
| Bit depth / 'number of colours' | 30 bit | β |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Motion & gaming | ||
| Max refresh rate | β | 1920Γ1200: 60 Hz |
| Audio | ||
| Speaker power | 15 W | 10 W |
| Speaker count | 1 | 1 |
| Audio channels | β | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 | HDMI 1: HDMI 1.4b, HDCP 1.4; HDMI 2: HDMI 1.4b, HDCP 1.4 |
| Audio input terminals | 3.5 mm | 3.5 mm, Rca |
| Horizontal scan frequency | 15β135 kHz | β |
| Vertical scan frequency | 24β120 Hz | β |
| HDBaseT | β | Yes |
| VGA input | Yes | Yes |
| USB media playback | β | Yes |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| 12 V trigger | Yes | β |
| PJLink class | Class 1 | Class 2 |
| Control ecosystem drivers | Crestron | Crestron |
| Wi-Fi | β | None |
| Ethernet | Yes | Yes |
| 3D | ||
| 3D support | Yes | No |
| 3D sync method | DLP-Link | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| Setup automation | ||
| Auto keystone | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Min: 29 dB(A) Β· Max: 31 dB(A) | Normal: 37 dB(A) Β· Quiet: 27 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β45Β°C |
| Operating humidity | β | 20β80%RH |
| Altitude / high-altitude mode | 3,048 m | 2,700 m |
| Operating orientations | 360Β°, Portrait | Table, Ceiling, Rear, 360Β° |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 170 W | 370 W |
| Power consumption by mode | Eco: 120 W Β· Bright: 170 W | Normal: 330 W Β· Eco: 235 W Β· Quiet: 230 W |
| Standby power | 0.5 W | 0.4 W |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 274 mm | 399 mm |
| Depth | 216 mm | 348 mm |
| Height | 114 mm | 133 mm |
| Weight | 2.9 kg | 7.2 kg |
| Ingress protection | IP6X | β |
| Colours / finishes | White | White |
| Mount hole pattern | β | Thread: M4 Β· Screw length mm: 8 |
| Sealed optical engine | Yes | β |
| Air filter | β | Washable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 laser product, Risk Group 2 | Class 3R (USA and Canada); Class 1 (other regions) |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· π«π· FR 5 yr | πΊπΈ US 3 yr or 2,500 h Β· π¦πΊ AU 5 yr or 10,000 h |
| Light-source warranty | β | 5 years / 10,000 hours (Australia, reseller listing) |
| User manual | https://region-resource.optoma.com/products/documents/amVEXNMY0TqA9e6pFYo8iyCWQCiLznAEwmaBKoWh.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/vmz50_manual_en.pdf |
| In the box | ||
| Box contents | Power cord, Remote control, 2xAAA battery, Quick start user manual | Power cord, Remote control, Batteries, Lens cap |
| Remote type | IR | β |
