Optoma ZH507+ vs Optoma ZH521
Optoma ZH507+MSRP $4,369 | ||
|---|---|---|
| Key differences | ||
| White light output | 5,500 lm ANSIPreliminary | 5,500 lm ISO |
| Throw ratio | 1.4–2.24:1 | 1.13–1.47:1 |
| Lowest input lag | 8.2 msDerived | 8.6 msDerived |
| HDR formats | — | HDR10, HLG |
| Fan noise | Max 35 dB(A) · Eco 29 dB(A) | Normal 35 dB(A) · Eco 29 dB(A) |
| Price | MSRP $4,369 | — |
| Room fit | ||
| Distance to screen | 3.1–5.0 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 5,500 lmDerived | 5,500 lmDerived |
| White light output | 5,500 lm ANSIPreliminary | 5,500 lm ISO |
| Claimed brightness (non-standard) | 5,500 lm | — |
| Brightness uniformity | 80% | 75% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 3,000,000:1 |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame packing, Side-by-side, Top-bottom |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light-source life | 30,000 h | 30,000 h eco |
| Constant brightness mode | Yes | — |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 1.4–2.24:1 | 1.13–1.47:1 |
| Image size | 20.2–320 in | 30–306 in |
| Projection offset | 100% | 116% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.3×Derived |
| Focal length | 20.91–32.62 mm | 16.9–21.6 mm |
| Aperture (f-number) | 2.5–3.26 | 2.43–2.78 |
| Focus | Manual | — |
| Vertical lens shift | 0–16% | — |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 16.2 ms · 120 Hz 8.2 ms · 4K UHD: 60 Hz 16.8 ms | 1080p: 60 Hz 16.7 ms · 120 Hz 8.6 ms · 4K UHD: 60 Hz 16.7 ms |
| Lowest input lag | 8.2 msDerived | 8.6 msDerived |
| Input lag at 4K 60 Hz | 16.8 msDerived | 16.7 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 (HDCP 1.4) | 2 × HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | VGA, + Composite | VGA |
| Max input resolution | — | DCI 4K |
| Audio inputs | 3.5 mm, + Microphone | 3.5 mm |
| Control ports | RS-232, 12 V trigger | RS-232, 12 V trigger |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | 15.38–91.15 kHz | 15–135 kHz |
| Vertical scan | 50–85 Hz | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | — |
| Audio | ||
| Speaker power | 10 W | 15 W |
| Speakers | 2 | 1 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 337 × 265 × 123 mm | 274 × 216 × 114 mm |
| Weight | 4,500 g | 2,900 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | M4, screws ≥ 10 mm | — |
| Dust filter | — | None |
| Ingress protection | IP6X (light engine) | IP6X (light engine) |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 10–85%RH | — |
| Altitude | 3,000 m · high-altitude mode | 2,500 m |
| Power draw | Max 282 W · Eco 227 W | Max 210 W · Eco 147 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | Built in | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 35 dB(A) · Eco 29 dB(A) | Normal 35 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 5 yr or 12,000 h |
| User manual | https://region-resource.optoma.com/products/import/Documents/80233fe8-c874-4eab-8164-2f93fa7e133d.pdf | https://region-resource.optoma.com/products/documents/K9MwpgPSz59vAXkTCNNs6i6XlKNiiRBCCcHAz398.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual, + Wi-Fi dongle | Power cord, Remote, Remote batteries, + Quick start guide |
