Optoma ZH507+ vs Panasonic PT-CMZ50
Optoma ZH507+MSRP $4,369 | Panasonic PT-CMZ50$3,881.44 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 5,500 lm ANSIPreliminary | 5,200 lm ISO · 5,200 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Throw ratio | 1.4–2.24:1 | 0.24:1 |
| Lowest input lag | 8.2 msDerived | — |
| Fan noise | Max 35 dB(A) · Eco 29 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Price | MSRP $4,369 | $3,881.44 |
| Room fit | ||
| Distance to screen | 3.1–5.0 m | 0.51 m |
| Brightness | ||
| Rated brightness | 5,500 lmDerived | 5,200 lmDerived |
| White light outputANSI | 5,500 lm ANSIPreliminary | 5,200 lm ISO · 5,200 lm ANSI |
| Claimed brightness (non-standard) | 5,500 lm | — |
| Brightness uniformity | 80% | 85% |
| Brightness by mode | — | Normal 5,200 lm · Eco 3,640 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.65 in | 0.64 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 30,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Constant brightness mode | Yes | — |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 1.4–2.24:1 | 0.24:1 |
| Image size | 20.2–320 in | 80–120 in |
| Projection offset | 100% | — |
| Zoom | Optical | None |
| Zoom ratio | 1.6×Derived | — |
| Focal length | 20.91–32.62 mm | 2.81 mm |
| Aperture (f-number) | 2.5–3.26 | 1.7 |
| Focus | Manual | Motorised |
| Vertical lens shift | 0–16% | — |
| Vertical keystone | 30° | 3° |
| Horizontal keystone | 30° | 3° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 16.2 ms · 120 Hz 8.2 ms · 4K UHD: 60 Hz 16.8 ms | — |
| Lowest input lag | 8.2 msDerived | — |
| Input lag at 4K 60 Hz | 16.8 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 (HDCP 1.4) | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | VGA, + Composite | VGA, + HDBaseT |
| Max input resolution | — | DCI 4K |
| Audio inputs | 3.5 mm, + Microphone | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, + AMX | Crestron |
| Horizontal scan | 15.38–91.15 kHz | 15.6–95.5 kHz |
| Vertical scan | 50–85 Hz | 24–85 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 2 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 337 × 265 × 123 mm | 495 × 421 × 160 mm |
| Weight | 4,500 g | 9,500 g |
| Colours | — | Black, White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | M4, screws ≥ 10 mm | M6, 12 mm deep, 4 N·m |
| Dust filter | — | Washable |
| Ingress protection | IP6X (light engine) | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–45°C |
| Operating humidity | 10–85%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | 2,700 m |
| Power draw | Max 282 W · Eco 227 W | Max 325 W · Normal 290 W · Eco 215 W |
| Standby | Up to 0.5 W | 0.5 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 35 dB(A) · Eco 29 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | https://region-resource.optoma.com/products/import/Documents/80233fe8-c874-4eab-8164-2f93fa7e133d.pdf | https://bizpartner.panasonic.net/public/ppr/file_view/211907 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual, + Wi-Fi dongle | Power cord, Remote, Remote batteries |

