Optoma ZH551 vs Optoma ZK551
Optoma ZH551 is $400 cheaper, brighter and lighter. Optoma ZK551 is better for gaming.
Optoma ZH551$1,499 · Amazon Buy | Optoma ZK551$1,899 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 5,600 lm ISO | 5,100 lm ISO |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Lowest input lag | ||
| Lowest input lag | 8.6 msDerived | 4.4 msDerived |
| HDR formats | ||
| HDR formats | HLG | — |
| Fan noise | ||
| Fan noise | Normal 33 dB(A) · Eco 28 dB(A) | Normal 34 dB(A) · Eco 28 dB(A) |
| Best price | ||
| Best price | $1,499 | $1,899 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 3.1–5.0 m | 3.1–5.0 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 5,600 lm ISO | 5,100 lm ISO |
| Brightness uniformity | ||
| Brightness uniformity | 75% | 75% |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.65 in | — |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | ||
| Pixel shift | — | XPR 4-way |
| Addressable resolution | ||
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Dynamic contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Gamma / EOTF presets | ||
| Gamma / EOTF presets | — | 2.2, 2.4 |
| HDR formats | ||
| HDR formats | HLG | — |
| Colour management (CMS) | ||
| Colour management (CMS) | 6-axis | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | ||
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | ||
| Emitter | — | Blue laser + phosphor |
| Light engine | ||
| Light engine | — | DuraCore |
| Light-source life | ||
| Light-source life | 30,000 h eco | 30,000 h eco |
| Constant brightness mode | ||
| Constant brightness mode | — | Yes |
| Cool-down time | ||
| Cool-down time | 90 s | 90 s |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.4–2.24:1 | 1.4–2.24:1 |
| Image size | ||
| Image size | 28–145 in | 20–300 in |
| Projection offset | ||
| Projection offset | 103% | 102% |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.6×Derived | 1.6×Derived |
| Focal length | ||
| Focal length | 20.91–32.62 mm | 20.91–32.62 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 2.5–3.26 | 2.5–3.26 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | No | No |
| Vertical lens shift | ||
| Vertical lens shift | 0–15% | 0–15.1% |
| Motorised lens shift | ||
| Motorised lens shift | No | — |
| Vertical keystone | ||
| Vertical keystone | 30° | 30° |
| Horizontal keystone | ||
| Horizontal keystone | 30° | 30° |
| Corner correction | ||
| Corner correction | 4-corner | — |
| Grid warp | ||
| Grid warp | — | Yes |
| Interchangeable lens | ||
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Max input refresh | ||
| Max input refresh | — | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Input lag | ||
| Input lag | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 4K UHD: 60 Hz 16.9 ms | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 240 Hz 4.4 ms · 4K UHD: 60 Hz 17 ms |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI 2.0 (HDCP 2.3) |
| Other video inputs | ||
| Other video inputs | VGA | — |
| Max input resolution | ||
| Max input resolution | 4K UHD | 4K UHD |
| Control ports | ||
| Control ports | RS-232, 12 V trigger | RS-232, 12 V trigger |
| PJLink | ||
| PJLink | Class 1 | Class 1 |
| Control-system drivers | ||
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | ||
| Horizontal scan | 15.38–135 kHz | 15–150 kHz |
| Vertical scan | ||
| Vertical scan | 23.97–120 Hz | 24–240 Hz |
| Smart platform | ||
| Ethernet | ||
| Ethernet | Yes | Yes |
| Casting | ||
| Casting | Miracast | Miracast |
| Audio | ||
| Speaker power | ||
| Speaker power | 15 W | 15 W |
| Speakers | ||
| Speakers | — | 1 |
| Layout | ||
| Layout | Mono | Mono |
| Audio outputs | ||
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 274 × 216 × 114 mm | 274 × 216 × 114 mm |
| Weight | ||
| Weight | 2,900 g | 3,500 g |
| Orientations | ||
| Orientations | Portrait, 360° | Table, Ceiling, Rear, Portrait, 360° |
| Ceiling mount | ||
| Ceiling mount | — | M4, 10 mm screws |
| Ingress protection | ||
| Ingress protection | IP6X (light engine) | IP6XPreliminary |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Altitude | ||
| Altitude | 3,048 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | ||
| Power draw | Normal 230 W · Eco 200 W | Max 245 W · Normal 245 W · Eco 170 W |
| Standby | ||
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | ||
| Power supply | — | External adapterPreliminary |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 33 dB(A) · Eco 28 dB(A) | Normal 34 dB(A) · Eco 28 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | Class 1 |
| Risk group | ||
| Risk group | RG2 | RG2 |
| Hazard distance | ||
| Hazard distance | 1 m | — |
| Marks | ||
| Marks | FCC | FCC |
| Warranty | ||
| Warranty | 3 yr (light source 5 yr or 12,000 h) | — |
| User manual | ||
| User manual | https://region-resource.optoma.com/products/documents/sj3ba9jjcgNo3jqZNW4eSSqXsUgO3XnIzHgAsT4w.pdf | https://region-resource.optoma.com/products/documents/K5mU9Peeq4zSbamp55pR5XFag9nk3bx7MMN5DCWz.pdf |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Wi-Fi dongle | Power cord, Remote, Remote batteries, Quick start guide |
| Remote | ||
| Remote | IR | IR |
Optoma ZH551$1,499 · Amazon
BuyOptoma ZK551$1,899 · Amazon
Buy