Optoma ZK708T vs Optoma ProScene ZK810TST
MSRP $7,499 | Optoma ProScene ZK810TSTMSRP $23,599 | |
|---|---|---|
| Key differences | ||
| White light output | — | 7,200 lm ANSI |
| Throw ratio | 1.2–1.92:1 | 0.65–0.75:1 |
| Lowest input lag | 16.9 msDerived | 4.5 msDerived |
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | Max 38 dB(A) · Eco 34 dB(A) |
| Price | MSRP $7,499 | MSRP $23,599 |
| Room fit | ||
| Distance to screen | 2.7–4.3 m | 1.4–1.7 m |
| Brightness | ||
| Rated brightness | — | 7,200 lmDerived |
| White light output | — | 7,200 lm ANSI |
| Claimed brightness (non-standard) | 7,000 lm | 8,500 lm |
| Brightness uniformity | 85% | 95% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.35 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Gamma / EOTF presets | — | 2.2, 2.4, 2.6 |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light-source life | Up to 30,000 h | 30,000 h |
| Light output control | — | Continuous |
| Constant brightness mode | — | Yes |
| Optics | ||
| Throw ratio | 1.2–1.92:1 | 0.65–0.75:1 |
| Image size | 31.5–302 in | 50–1,000 in |
| Projection offset | 106% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.15×Derived |
| Focal length | 17.63–27.9 mm | 9.69–11.19 mm |
| Aperture (f-number) | 2.3–3 | 2–2.1 |
| Focus | — | Motorised |
| Vertical lens shift | -106–126% | ±55% |
| Horizontal lens shift | ±10% | ±25% |
| Motorised lens shift | No | Yes |
| Lens memory slots | — | 5 |
| Vertical keystone | 30° | 15° |
| Horizontal keystone | 30° | 20° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Grid warp | — | Yes |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 240 Hz |
| Max refresh at 1080p | — | 240 HzDerived |
| Input lag | 1080p: 60 Hz 33.8 ms · 120 Hz 17 ms · 240 Hz 17 ms · 4K UHD: 60 Hz 16.9 ms | 1080p: 60 Hz 16.9 ms · 120 Hz 8.9 ms · 240 Hz 4.5 ms · 4K UHD: 60 Hz 16.8 ms |
| Lowest input lag | 16.9 msDerived | 4.5 msDerived |
| Input lag at 4K 60 Hz | 16.9 msDerived | 16.8 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | + VGA, HDBaseT | HDBaseT |
| Max input resolution | — | 4K UHD |
| Audio inputs | 3.5 mm | — |
| Control ports | RS-232, 12 V trigger | RS-232, 12 V trigger |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15–140 kHz | 15.38–91.15 kHz |
| Vertical scan | 24–120 Hz | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 15 W | 20 W |
| Speakers | 2 | 2 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 486 × 429 × 185 mm |
| Weight | 6,300 g | 14,300 g |
| Colours | — | Black |
| Orientations | + Table, + Ceiling, + Rear, Portrait, 360° | Portrait, 360° |
| Ceiling mount | — | M4, screws ≥ 8 mm |
| Ingress protection | IP6X (light engine) | IP5X (light engine) |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | 10–85%RH | 10–85%RH |
| Power draw | Max 366 W · Normal 300 W | Max 530 W · Eco 280 W |
| Standby | Up to 0.5 W | 0.5 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | Max 38 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | Notice 57 |
| Support & ownership | ||
| User manual | https://region-resource.optoma.com/products/import/Documents/b0d04fc7-f84c-44a5-b36c-e8109cc85fa3.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide | Power cord, Remote, Remote batteries, Quick start guide |
| Remote | — | Backlit |
