Optoma ZU607TST vs ViewSonic LS900WU
Optoma ZU607TSTMSRP $7,349 | MSRP $3,953 | |
|---|---|---|
| Key differences | ||
| White light output | — | 6,000 lm ANSI |
| Throw ratio | 0.58:1 | 1.2–1.9:1 |
| Lowest input lag | 8.2 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | — |
| Price | MSRP $7,349 | MSRP $3,953 |
| Room fit | ||
| Distance to screen | 1.2 m | 2.6–4.1 m |
| Brightness | ||
| Rated brightness | — | 6,000 lmDerived |
| White light output | — | 6,000 lm ANSI |
| Claimed brightness (non-standard) | 6,000 lm | — |
| Brightness uniformity | 85% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | — |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 100,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame sequential | + Side-by-side, + Top-bottom, Frame sequential |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 30,000 h max | 20,000 h normal · 30,000 h dynamic |
| Optics | ||
| Throw ratio | 0.58:1 | 1.2–1.9:1 |
| Image size | 30–300 in | 50–300 in |
| Projection offset | 100% | — |
| Zoom | None | Optical |
| Zoom ratio | — | 1.58×Derived |
| Focal length | 8.51 mm | — |
| Aperture (f-number) | 2.75 | — |
| Focus | Manual | — |
| Vertical lens shift | -100–110% | -2.4–9.2% |
| Horizontal lens shift | ±4% | ±2.5% |
| Motorised lens shift | No | — |
| Vertical keystone | 15° | 25° |
| Horizontal keystone | 15° | 30° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 16.2 ms · 120 Hz 8.2 ms · 4K UHD: 60 Hz 16.2 ms | — |
| Lowest input lag | 8.2 msDerived | — |
| Input lag at 4K 60 Hz | 16.2 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 3 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 3Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | VGA, Composite, HDBaseT | VGA, Composite, HDBaseT |
| Max input resolution | 4K UHD | WUXGA |
| Audio inputs | 3.5 mm | 3.5 mm, + RCA |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15–140 kHz | 15–102 kHz |
| Vertical scan | 24–120 Hz | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | — |
| Audio | ||
| Speaker power | 15 W | 10 W |
| Speakers | 2 | 2 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 360 × 440 × 161 mm |
| Weight | 6,300 g | 11,000 g |
| Colours | Black | — |
| Orientations | Portrait, 360° | Portrait, 360° |
| Ceiling mount | M4, screws ≥ 5 mm | M4, screws ≤ 12 mm |
| Ingress protection | IP6X (light engine) | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–85%RH | 10–90%RH |
| Altitude | High-altitude mode | 3,000 m |
| Power draw | Max 366 W · Eco 240 W | 430 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | — |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | Notice 50 |
| Marks | — | FCC, UL |
| Support & ownership | ||
| Warranty | 3 yr | 5 yr or 20,000 h (light source 5 yr or 20,000 h) |
| User manual | https://region-resource.optoma.com/products/import/Documents/80ae7bb1-53fa-45d2-b243-bbaeb215462c.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS900WU/LS900WU_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + User manual | Power cord, Remote, + Quick start guide, + VGA cable |
| Remote | Backlit | — |
