Optoma ZU607TST vs ViewSonic PRO10100
Optoma ZU607TSTMSRP $7,349 | MSRP $2,615 | |
|---|---|---|
| Key differences | ||
| White light output | — | 6,000 lm ANSI |
| Native resolution | WUXGA (1920 × 1200) | 1024 × 768 |
| Throw ratio | 0.58:1 | — |
| Lowest input lag | 8.2 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | Normal 38 dB(A) · Eco 33 dB(A) |
| Price | MSRP $7,349 | MSRP $2,615 |
| Room fit | ||
| Distance to screen | 1.2 m | — |
| Brightness | ||
| Rated brightness | — | 6,000 lmDerived |
| White light output | — | 6,000 lm ANSI |
| Claimed brightness (non-standard) | 6,000 lm | — |
| Brightness uniformity | 85% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | 0.7 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 1024 × 768Derived |
| Native resolution | WUXGA (1920 × 1200) | 1024 × 768 |
| Native aspect | 16:10Derived | 4:3Derived |
| Colour wheel segments | — | 5 |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 4,400:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Emitter | Blue laser + phosphor | — |
| Lamp power | — | 370 W |
| Replacement lamp | — | RLC-087 |
| Light-source life | 30,000 h max | 1,500 h normal · 2,000 h dynamic |
| Optics | ||
| Throw ratio | 0.58:1 | — |
| Image size | 30–300 in | — |
| Projection offset | 100% | — |
| Zoom | None | — |
| Focal length | 8.51 mm | — |
| Aperture (f-number) | 2.75 | — |
| Focus | Manual | Motorised |
| Vertical lens shift | -100–110% | ±50% |
| Horizontal lens shift | ±4% | ±15% |
| Motorised lens shift | No | Yes |
| Vertical keystone | 15° | 20° |
| Horizontal keystone | 15° | — |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | — |
| Interchangeable lens | No | Yes |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 16.2 ms · 120 Hz 8.2 ms · 4K UHD: 60 Hz 16.2 ms | — |
| Lowest input lag | 8.2 msDerived | — |
| Input lag at 4K 60 Hz | 16.2 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | VGA, Composite, + HDBaseT | VGA, Composite |
| Max input resolution | 4K UHD | 1680 × 1050 |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232, 12 V trigger | RS-232, 12 V trigger |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15–140 kHz | 15–100 kHz |
| Vertical scan | 24–120 Hz | 24–87 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 15 W | 10 W |
| Speakers | 2 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 453 × 390 × 212 mm |
| Weight | 6,300 g | 13,900 g |
| Colours | Black | — |
| Orientations | + Portrait, + 360° | + Table, + Ceiling, + Rear |
| Ceiling mount | M4, screws ≥ 5 mm | 4 × M6 |
| Dust filter | — | Replaceable |
| Ingress protection | IP6X (light engine) | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | 10–85%RH | 0–85%RH |
| Altitude | High-altitude mode | 3,048 m |
| Power draw | Max 366 W · Eco 240 W | Max 480 W |
| Standby | Up to 0.5 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | Normal 38 dB(A) · Eco 33 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| FDA laser notice | Notice 57 | — |
| Marks | — | CE, FCC, UL, CCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr (light source 1 yr) |
| User manual | https://region-resource.optoma.com/products/import/Documents/80ae7bb1-53fa-45d2-b243-bbaeb215462c.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/Pro10 Series/Pro10 Series_UG_ENG.pdf |
| Spare parts | — | Lamp RLC-087 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual | Power cord, Remote, Remote batteries, + Quick start guide, + VGA cable |
| Remote | Backlit | — |
