Panasonic PT-LMZ460 vs Panasonic PT-VMZ61
Panasonic PT-LMZ460MSRP $3,149 | Panasonic PT-VMZ61 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 4,600 lm ISO (Normal power, Dynamic mode) · 4,600 lm ANSI (Normal power, Dynamic mode) | 6,200 lm ISO (Dynamic mode) · 6,200 lm ANSI (Dynamic mode) |
| Throw ratio | 1.36–1.64:1 | 1.09–1.77:1 |
| Fan noise | Normal 35 dB(A) · Eco 24 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Price | MSRP $3,149 | — |
| Room fit | ||
| Distance to screen | 2.9–3.5 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 4,600 lmDerived | 6,200 lmDerived |
| White light outputISO | 4,600 lm ISO (Normal power, Dynamic mode) · 4,600 lm ANSI (Normal power, Dynamic mode) | 6,200 lm ISO (Dynamic mode) · 6,200 lm ANSI (Dynamic mode) |
| Claimed brightness (non-standard) | 4,800 lm | 6,600 lm |
| Brightness uniformity | 85% | 85% |
| Brightness by mode | Normal 4,600 lm · Eco 3,220 lm | — |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.64 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | — | None |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light engine | — | SOLID SHINE |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | — |
| Warm-up time | About 1 s | — |
| Optics | ||
| Throw ratio | 1.36–1.64:1 | 1.09–1.77:1 |
| Image size | 30–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.21×Derived | 1.62×Derived |
| Focal length | 19.1–23 mm | 15.3–24.64 mm |
| Aperture (f-number) | 1.61–1.76 | 1.6–2.12 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | None | 0–44% |
| Horizontal lens shift | None | ±20% |
| Motorised lens shift | — | No |
| Vertical keystone | 25° | 25° |
| Horizontal keystone | 35° | 35° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | — |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 1.4) | 2 × HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | VGA | VGA, + HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, + AMX | Crestron |
| Horizontal scan | 15.6–91.1 kHz | 15.6–91.1 kHz |
| Vertical scan | 24–85 Hz | 24–100 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 349 × 309 × 105 mm | 399 × 348 × 133 mm |
| Weight | 4,200 g | 6,900 g |
| Colours | — | Black, White |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | 4 × M4, 8 mm deep, 1.25 N·m | — |
| Dust filter | Washable | Washable |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 2,700 m | 2,700 m |
| Power draw | Max 240 W · Normal 215 W · Eco 165 W | Max 370 W · Normal 335 W · Eco 240 W |
| Standby | 0.5 W | 0.5 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 35 dB(A) · Eco 24 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr or 6,000 h (light source 3 yr or 6,000 h) |
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/208148 | https://docs.connect.panasonic.com/projector/products/vmz71/resources/ |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries | Power cord, Remote, Remote batteries, + Lens cap |

