Panasonic PT-MZ882 vs Sharp XP-A824U-B
Panasonic PT-MZ882 | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 8,200 lm ISO (Normal power, Dynamic mode) · 8,200 lm ANSI (Normal power, Dynamic mode) | 8,200 lm ISO · 8,200 lm ANSI |
| Throw ratio | 1.61–2.76:1 | — |
| HDR formats | — | HDR10 |
| Fan noise | Normal 34 dB(A) · Eco 34 dB(A) | Normal 34 dB(A) · Eco 28 dB(A) |
| Room fit | ||
| Distance to screen | 3.5–5.9 m | — |
| Brightness | ||
| Rated brightness | 8,200 lmDerived | 8,200 lmDerived |
| White light outputISO | 8,200 lm ISO (Normal power, Dynamic mode) · 8,200 lm ANSI (Normal power, Dynamic mode) | 8,200 lm ISO · 8,200 lm ANSI |
| Brightness uniformity | 85% | — |
| Brightness by mode | Max 8,200 lm · Eco 5,700 lm | — |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.76 in | 0.76 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h |
| Life defined as | 50% brightness | — |
| Optics | ||
| Throw ratio | 1.61–2.76:1 | — |
| Throw measured from | Lens | — |
| Image size | 40–400 in | — |
| Zoom | Optical | — |
| Zoom ratio | 1.71×Derived | — |
| Focal length | 26.8–45.5 mm | — |
| Aperture (f-number) | 1.7–2.3 | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±67% | -10–50% |
| Horizontal lens shift | ±35% | ±20% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | 25° | 40° |
| Horizontal keystone | 30° | 40° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | — |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | 3 × HDMI (HDCP 2.3) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | + VGA, + Component, HDBaseT | HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm | — |
| Control ports | RS-232 | RS-232, + Wired IR |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | 27–135 kHz | 15–153 kHz |
| Vertical scan | 24–60 Hz | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | — | 0 |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 561 × 439 × 224 mm | 599 × 490 × 216 mm |
| Weight | 18,600 g | 24,100 g |
| Colours | Black, White | Black, White |
| Orientations | Table, Ceiling, Rear, Portrait, + 360° | Table, Ceiling, Rear, Portrait |
| Ceiling mount | 4 × M6, 12 mm deep, 4 N·m | — |
| Dust filter | Washable | None |
| Ingress protection | — | IP5X (light engine) |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 2,700 m | 3,650 m |
| Power draw | Max 465 W · Normal 415 W · Eco 295 W | Normal 615 W · Eco 560 W |
| Standby | 0.5 W | 0.28 W |
| Networked standby | — | 0.8 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 34 dB(A) | Normal 34 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | — |
| FDA laser notice | Notice 57 | — |
| Support & ownership | ||
| Warranty | — | 🇨🇦 CA 5 yr or 20,000 h · 🇪🇺 EU 3 yr (light source 3 yr or 10,000 h) |
| User manual | — | https://www.sharpdisplays.eu/p/download/v/d83415ceef9185fcef330746a17439ef/cp/Products/Projectors/Products/CurrentProducts/Sharp-A-Series/Shared/Manuals/A104U+Series/Axx4U-W_manual_EN.pdf?fn=Axx4U-W_manual_EN.pdf |
| Spare parts | Air filter ET-RFM200 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Lens cap | Power cord, Remote, Remote batteries, + Quick start guide |
| Remote | — | IR |
