Panasonic PT-REQ15 vs Panasonic PT-REZ15
Panasonic PT-REQ15 | Panasonic PT-REZ15 | |
|---|---|---|
| Room fit | ||
| Distance to screen | 2.9–4.5 m | 2.9–4.5 m |
| Brightness | ||
| Rated brightness | 15,000 lmDerived | 15,000 lmDerived |
| White light outputISO | 15,000 lm ISO (Normal power) · 15,000 lm ANSI | 15,000 lm ISO (Normal power) · 15,000 lm ANSI |
| Brightness uniformity | 90% | 90% |
| Brightness by mode | Normal 15,000 lm · Eco 12,000 lm | Normal 15,000 lm · Eco 12,000 lm |
| Eco brightness | 80%Derived | 80%Derived |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.8 in | 0.8 in |
| On-screen resolution | 3840 × 2400Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Addressable resolution | 3840 × 2400 | — |
| Contrast | ||
| Dynamic contrast | 25,000:1 | 25,000:1 |
| Colour | ||
| Gamma / EOTF presets | — | 2.2, Custom |
| Colour temperature presets | — | Custom |
| HDR | ||
| HDR formats | HLG | HLG |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Optics | ||
| Throw ratio | 1.36–2.1:1 | 1.36–2.1:1 |
| Image size | 70–1,000 in | 70–1,000 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.54×Derived | 1.54×Derived |
| Focal length | 23.9–37.2 mm | 23.9–37.2 mm |
| Aperture (f-number) | 1.84–2.31 | 1.84–2.31 |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±60% | ±60% |
| Horizontal lens shift | ±29% | ±29% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | 40° | 40° |
| Grid warp | — | Yes |
| Interchangeable lens | Yes | Yes |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Max input resolution | DCI 4K | DCI 4K |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 27–292 kHz | 27–148 kHz |
| Vertical scan | 24–240 Hz | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 648 × 212 mm | 498 × 648 × 212 mm |
| Weight | 28,700 g | 28,700 g |
| Colours | Black | Black |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | — | 5 × M6, 12 mm deep, 4 N·m |
| Dust filter | None | None |
| Ingress protection | IP5X (light engine) | IP5X (light engine) |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–80%RH | 10–80%RH |
| Altitude | 4,200 m | 4,200 m |
| Power draw | Max 1,140 W · Normal 985 W · Eco 765 W | Max 1,090 W · Normal 945 W · Eco 730 W |
| Standby | 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 42 dB(A) · Eco 42 dB(A) | Normal 42 dB(A) · Eco 42 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG3 | RG3 |
| FDA laser notice | — | Notice 57 |
| Marks | FCC | FCC |
| Support & ownership | ||
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/213960 | https://bizpartner.panasonic.net/public/ppr/file_view/213960 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries | Power cord, Remote, Remote batteries |

