Panasonic PT-RZ660 vs Sony VPL-FHZ85
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Panasonic PT-RZ660MSRP $14,549 | Sony VPL-FHZ85 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | DLP | 3LCD |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | 0.67 in | 0.76 in |
| Native aspect ratio | 16:10 | 16:10 |
| Native resolution | 1920 Γ 1200 | 1920 Γ 1200 |
| Pixel shift | None | β |
| Addressable resolution | β | 1920 Γ 1200 |
| Colour wheel segments | Phosphor wheel with a "quartet colour harmonizer" (a fourth, yellow segment added to the red/green/blue segments) | β |
| Panel alignment / convergence control | β | Zone |
| Optics | ||
| Throw ratio | 1.7β2.4:1 | 1.39β2.23:1 |
| Throw reference point | β | Lens |
| Projection distance table | 50β³: 1.82β2.57 m Β· 60β³: 2.2β3.1 m Β· 70β³: 2.58β3.63 m Β· 80β³: 2.95β4.16 m Β· 90β³: 3.33β4.69 m Β· 100β³: 3.71β5.21 m Β· 120β³: 4.47β6.27 m Β· 150β³: 5.6β7.86 m Β· 200β³: 7.5β10.5 m Β· 250β³: 9.39β13.14 m Β· 300β³: 11.28β15.79 m Β· 350β³: 13.18β18.43 m Β· 400β³: 15.07β21.07 m Β· 500β³: 18.86β26.36 m Β· 600β³: 22.64β31.65 m | 80β³: 2.36β3.86 m Β· 100β³: 2.96β4.84 m Β· 120β³: 3.57β5.82 m Β· 150β³: 4.47β7.29 m Β· 200β³: 5.97β9.73 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.41Γ | 1.6Γ |
| Focus | Motorized | Motorized |
| Vertical lens shift | -16β50% | -5β70% |
| Horizontal lens shift | -30β10% | Β±32% |
| Motorized lens shift | β | Yes |
| Focal length | 25.6β35.7 mm | β |
| F-number | 1.7β1.9 | β |
| Interchangeable lens | Yes | Yes |
| Image size range | 50β600 in | 40β600 in |
| Vertical keystone | -40β40Β° | -30β30Β° |
| Horizontal keystone | -15β15Β° | -30β30Β° |
| Corner / warp correction | 4pt | Warp |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Two laser modules (blue laser, 448-462 nm label) with a phosphor wheel | Laser diode |
| Light source life | Normal: 20,000 h Β· Eco: 24,000 h Β· Long life1: 43,000 h Β· Long life2: 61,000 h Β· Long life3: 87,000 h | Standard: 20,000 h Β· Middle: 30,000 h |
| Life definition | 50% brightness | 50% brightness |
| Constant brightness mode | Yes | β |
| Laser wavelengths | B 455 nmDerived | β |
| Light-source dimming | β | Continuous |
| Brightness | ||
| ISO light output | 6,000 lm | 7,300 lm |
| ANSI lumens | 6,000 lm | β |
| Brightness by mode | β | Standard: 7,300 lm Β· Middle: 5,840 lm |
| Contrast & black level | ||
| Dynamic contrast | 10,000:1 | β |
| Dynamic light control | Laser dimming | Laser dimming |
| Colour | ||
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Bit depth / 'number of colours' | β | 8 bit |
| Audio | ||
| Speaker count | 0 | 0 |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 4096 Γ 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI IN: HDMI | β |
| Horizontal scan frequency | β | 15β92 kHz |
| Vertical scan frequency | β | 24β92 Hz |
| HDBaseT | Yes | Yes |
| SDI | Yes | β |
| VGA input | Yes | Yes |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| PJLink class | Class 1 | β |
| Control ecosystem drivers | Crestron | Crestron |
| Wi-Fi | β | None |
| Ethernet | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 35 dB(A) | Standard: 38 dB(A) Β· Middle: 36 dB(A) |
| Environment & power | ||
| Operating temperature | 0β45Β°C | 0β45Β°C |
| Operating humidity | 10β80%RH | 20β80%RH |
| Altitude / high-altitude mode | 4,200 m | β |
| High-altitude mode | β | Yes |
| Operating orientations | Table, Ceiling, Rear, Portrait, 360Β° | Table, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 700 W | 506 W |
| Power consumption by mode | Standby normal: 3 W Β· Quick startup: 85 W Β· Standby eco: 0.3 W | Standard 100 120v: 506 W Β· Standard 220 240v: 474 W |
| Standby power | 0.3 W | 0.5 W |
| Networked standby power | 3 W | 16 W |
| Power supply | Internal | β |
| Physical & installation | ||
| Width | 498 mm | 460 mm |
| Depth | 581 mm | 517 mm |
| Height | 200 mm | 174 mm |
| Weight | 23.1 kg | 13 kg |
| Exhaust / intake direction | β | Side |
| Colours / finishes | Black, White | Black, White |
| Mount hole pattern | Thread: M6 Β· Screw length mm: 12 Β· Holes: 5 | β |
| Sealed optical engine | Yes | Yes |
| Air filter | β | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 3R (USA and Canada); Class 1 (other countries or regions) | β |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 5 yr or 12,000 h |
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-08/rz770_rz660_manual_en.pdf | https://helpguide.sony.net/vpl/fhz85/v1/en/index.html |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Lens cap, Lens mount cover, Cd rom | Remote, Batteries, Power cord, Plug holder, Setup guide |
