Panasonic PT-RZ690 vs ViewSonic LS921WU
Panasonic PT-RZ690 | MSRP $4,499 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ANSI |
| Throw ratio | 1.71–2.41:1 | 0.81–0.89:1 |
| HDR formats | — | HLG |
| Fan noise | 35 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Price | — | MSRP $4,499 |
| Room fit | ||
| Distance to screen | 3.7–5.2 m | 1.7–1.9 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ANSI |
| Brightness uniformity | 90% | — |
| Brightness by mode | Normal 6,000 lm · Eco 4,800 lm | — |
| Eco brightness | 80%Derived | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | — |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | None | — |
| Contrast | ||
| Dynamic contrast | 10,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | — | HLG |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Laser wavelengths | B 455 nmDerived | — |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h |
| Life defined as | 50% brightness | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | 1.71–2.41:1 | 0.81–0.89:1 |
| Image size | 50–600 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.41×Derived | 1.1×Derived |
| Focal length | 25.6–35.7 mm | — |
| Aperture (f-number) | 1.7–1.9 | — |
| Focus | Motorised | Manual |
| Vertical lens shift | -16–50% | ±50% |
| Horizontal lens shift | -10–30% | ±50% |
| Motorised lens shift | Yes | — |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | 15° | 40° |
| Corner correction | 4-corner | 4-corner |
| Grid warp | Yes | — |
| Interchangeable lens | Yes | — |
| Inputs & control | ||
| HDMI inputs | HDMI (HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | VGA, + Component, HDBaseT, + SDI | VGA, + Composite, HDBaseT |
| Max input resolution | DCI 4K | 4K UHD |
| Audio inputs | — | 3.5 mm, RCA |
| Control ports | RS-232 | RS-232, + 12 V trigger |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | — | 15–135 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 20 W |
| Speakers | 0 | 2 |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 581 × 200 mm | 405 × 305 × 144 mm |
| Weight | 22,100 g | 6,500 g |
| Colours | Black, White | — |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, + Portrait, 360° |
| Ceiling mount | 5 × M6, 12 mm screws | M4, 12.8–15.8 mm screws |
| Dust filter | None | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–40°C |
| Operating humidity | 10–80%RH | 10–90%RH |
| Altitude | 4,200 m | 3,000 m |
| Power draw | Max 565 W · Normal 490 W · Eco 395 W | 450 W |
| Standby | 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 35 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 3R) | — |
| Risk group | RG2 | RG2 |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 5 yr (light source 1 yr) |
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/197275 | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS920WU_LS921WU/LS920WU_LS921WU_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + Lens cap | Power cord, Remote, + Quick start guide |
