Panasonic PT-RZ790 vs Panasonic PT-VMZ7ST
Panasonic PT-RZ790 | Panasonic PT-VMZ7ST | |
|---|---|---|
| Key differences | ||
| White light outputISO | 7,000 lm ISO (Normal power) · 7,000 lm ANSI (Normal power) | 7,000 lm ISO · 7,000 lm ANSI |
| Throw ratio | 1.71–2.41:1 | 0.8–1.01:1 |
| Fan noise | 36 dB(A) | Normal 37 dB(A) · Eco 37 dB(A) |
| Room fit | ||
| Distance to screen | 3.7–5.2 m | 1.7–2.2 m |
| Brightness | ||
| Rated brightness | 7,000 lmDerived | 7,000 lmDerived |
| White light outputISO | 7,000 lm ISO (Normal power) · 7,000 lm ANSI (Normal power) | 7,000 lm ISO · 7,000 lm ANSI |
| Brightness uniformity | — | 85% |
| Brightness by mode | Normal 7,000 lm · Eco 5,600 lm | Max 7,000 lm · Normal 5,950 lm · Eco 4,900 lm |
| Eco brightness | 80%Derived | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | None | — |
| Contrast | ||
| Dynamic contrast | 10,000:1 | 5,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Optics | ||
| Throw ratio | 1.71–2.41:1 | 0.8–1.01:1 |
| Image size | 50–600 in | 70–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.41×Derived | 1.27×Derived |
| Focal length | 25.6–35.7 mm | 11.3–14.2 mm |
| Aperture (f-number) | 1.7–1.9 | 1.53–1.66 |
| Focus | Motorised | Motorised |
| Vertical lens shift | -16–50% | 0–50% |
| Horizontal lens shift | -10–30% | ±20% |
| Motorised lens shift | Yes | No |
| Vertical keystone | 40° | 25° |
| Horizontal keystone | 15° | 35° |
| Interchangeable lens | Yes | No |
| Inputs & control | ||
| HDMI inputs | HDMI (HDCP 2.2) | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Other video inputs | — | VGA, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Horizontal scan | — | 15.6–95.5 kHz |
| Vertical scan | — | 24–85 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | — | 1 |
| Layout | — | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 581 × 200 mm | 414 × 424 × 167 mm |
| Weight | 22,100 g | 8,400 g |
| Colours | — | Black, White |
| Orientations | Table, Ceiling, Rear, + Portrait, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | 5 × M6, 12 mm screws | — |
| Dust filter | — | Washable |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–80%RH | 20–80%RH |
| Altitude | 4,200 m | 2,700 m |
| Power draw | Max 630 W · Normal 545 W · Eco 435 W | Max 345 W · Normal 310 W · Eco 235 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 7 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 36 dB(A) | Normal 37 dB(A) · Eco 37 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 3R) | Class 1 |
| Risk group | RG2 | RG2 |
| Support & ownership | ||
| User manual | — | https://pim-api.connect.panasonic.com/mediaStream/175249 |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries |

