Samsung The Premiere LPU7D vs XGIMI AURA 2
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Samsung The Premiere LPU7DMSRP $2,999.99 | XGIMI AURA 2MSRP $2,699 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | β | 0.47 in |
| Native aspect ratio | 16:9 | 16:9Derived |
| Native resolution | β | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.25:1 | 0.18:1 |
| Projection distance table | 90β³: 0.21 m Β· 100β³: 0.27 m | 90β³: 0.14 m Β· 100β³: 0.18 m Β· 110β³: 0.22 m Β· 120β³: 0.26 m Β· 130β³: 0.3 m Β· 150β³: 0.39 m |
| Zoom type | None | None |
| Focus | Manual | Auto |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | β | 0% |
| Interchangeable lens | No | No |
| Image size range | 90β120 in | 90β150 in |
| Light source | ||
| Light source type | Laser (phosphor) | Hybrid laser + LED |
| Light source detail | Single Laser | Dual Light 2.0 |
| Light source life | Normal: 20,000 h | Rated: 20,000 h |
| Life definition | β | Theoretical |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | 2,500 lm | 2,300 lm |
| Contrast & black level | ||
| Native on/off contrast | 1,000:1 | β |
| Dynamic contrast | 2,000,000:1 | 1,000,000:1 |
| Colour | ||
| DCI-P3 gamut | β | 99% |
| Gamut metric | β | Coverage |
| Gamut chromaticity space | β | Uv |
| Bit depth / 'number of colours' | 10 bit | β |
| Filmmaker Mode | Yes | No |
| HDR | ||
| HDR formats | HDR10+, HLG | HDR10, HLG, Dolby Vision |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | 3840Γ2160: 60 Hz | 3840Γ2160: 60 Hz |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 30 W | 60 W |
| Speaker count | β | 4 |
| Audio channels | Other | Stereo |
| Audio partner | β | Harman/Kardon |
| Dolby Atmos | Yes | Yes |
| DTS | β | Yes |
| Audio outputs | Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | β | HDMI 1: HDMI, eARC; HDMI 2: HDMI; HDMI 3: HDMI |
| USB media playback | Yes | β |
| RS-232 | Yes | β |
| LAN control | Yes | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | 5.2 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Tizen | Android TV |
| OS version | β | 11.0 |
| Netflix | Native | None |
| Casting | AirPlay 2 | Chromecast built-in |
| RAM | β | 2 GB |
| Storage | β | 32 GB |
| SoC | β | Arm Cortex-A55 CPU, Mali-G52 GPU |
| Update policy | Security updates for at least 5 years from launch; period ends 31 December 2029 (UK page) | β |
| 3D | ||
| 3D support | β | Yes |
| 3D formats | β | Frame packing, Side-by-side |
| Setup automation | ||
| Auto keystone | β | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 32 dB(A) | Rated: 32 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 320 W | 180 W |
| Power consumption by mode | β | Brightness level 10: 140 W Β· Brightness level 1: 90 WMeasured |
| Standby power | 0.5 W | β |
| Power supply | β | Internal |
| Physical & installation | ||
| Width | 532 mm | 510 mm |
| Depth | 355 mm | 270 mm |
| Height | 132 mm | 144 mm |
| Weight | 9.2 kg | 9 kg |
| Exhaust / intake direction | β | Side |
| Colours / finishes | White | Moonlight sand |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Consumer laser product (EN 50689:2021); Risk Group 2 under IEC 62471-5 |
| Safety & market certifications | β | FCC, CE |
| Support & ownership | ||
| Warranty | β | πΊπΈ US 2 yr Β· π¬π§ GB 2 yr |
| User manual | https://downloadcenter.samsung.com/content/UM/202609/20260915133933303/BP81-01048C-230_EUG_PJTDVBEUF_WW_ENG_251230.0.pdf | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/AURA_2_User_Manual-V1.0-Multilanguage.pdf |
| In the box | ||
| Box contents | Power cord, User manual | Power plug, User manual, Warranty card, Remote, Aaa batteries |
| Remote type | β | Bluetooth |

