Samsung The Premiere LSP9T vs XGIMI MIRA Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Samsung The Premiere LSP9TMSRP $6,499 | XGIMI MIRA ProMSRP $1,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | 0.66 in | 0.39 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | 2716 Γ 1528 | β |
| Pixel shift | β | Other |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.19:1 | 0.18:1 |
| Throw reference point | β | Rear |
| Projection distance table | 100β³: 0.11 m Β· 105β³: 0.13 m Β· 110β³: 0.15 m Β· 115β³: 0.18 m Β· 120β³: 0.2 m Β· 125β³: 0.22 m Β· 130β³: 0.24 m | 100β³: 0.19 m |
| Zoom type | None | None |
| Focus | Motorized | Auto |
| Image size range | 100β130 in | 80β120 in |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | β | RGB Triple Laser |
| Light source life | Normal: 20,000 h | β |
| Brightness | ||
| ISO light output | β | 3,000 lm |
| ANSI lumens | 2,800 lm | β |
| Claimed brightness (non-standard) | 2,800 | β |
| Claimed brightness unit | Peak lumens | β |
| Contrast & black level | ||
| Native on/off contrast | 1,500:1 | β |
| Dynamic contrast | 2,000,000:1 | 20,000:1 |
| Dynamic light control | Laser dimming | β |
| Colour | ||
| DCI-P3 gamut | 147% | β |
| BT.2020 gamut | 106% | 110% |
| Gamut metric | β | Area |
| Filmmaker Mode | Yes | β |
| HDR | ||
| HDR formats | HDR10, HLG, HDR10+ | Dolby Vision, HDR10+, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840Γ2160: 60 Hz | 3840Γ2160: 60 Hz Β· 1920Γ1080: 240 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 1 ms |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 40 W | 36 W |
| Speaker count | β | 3 |
| Audio channels | Other | 2.1 |
| Audio partner | β | Harman/Kardon |
| DTS | β | Yes |
| Audio outputs | Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | β |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI, 18 Gbps, HDCP 2.2, eARC; HDMI 2: HDMI, 18 Gbps, HDCP 2.2; HDMI 3: HDMI | HDMI 1: HDMI; HDMI 2: HDMI, eARC; HDMI 3: HDMI |
| USB media playback | Yes | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | 4.2 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Tizen | Google TV |
| Netflix | Native | β |
| Casting | AirPlay 2, DLNA | Chromecast built-in |
| RAM | β | 2 GB |
| Storage | β | 64 GB |
| SoC | β | MT9679 CPU, Mali-G52 GPU |
| 3D | ||
| 3D support | No | Yes |
| 3D formats | β | Frame packing, Side-by-side |
| Setup automation | ||
| Auto keystone | β | Yes |
| Screen fit / alignment | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Bright mode typical: 32 dB(A) | Low noise: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 10β40Β°C | 0β40Β°C |
| Operating humidity | 10β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 410 W | 180 W |
| Standby power | 0.5 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 550 mm | 464 mm |
| Depth | 367 mm | 268 mm |
| Height | 141 mm | 122 mm |
| Weight | 11.5 kg | 5.3 kg |
| Colours / finishes | White | Moonlight Sand |
| Mount hole pattern | Thread: M6 Β· Hole spacing mm: 235β135 Β· Depth mm: 7-9 Β· Quantity: 4 | β |
| Sealed optical engine | Yes | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 (IEC 60825-1:2014) | β |
| Support & ownership | ||
| Warranty | β | πΊπΈ US 2 yr |
| User manual | https://downloadcenter.samsung.com/content/EM/202307/20230707114625751/BP81-00249V-01_UM_ULSP7TBJ_ULSP9TAJ_XE_L11_230622.0.pdf | β |
| In the box | ||
| Box contents | Remote, Batteries, User manual, Warranty card, Power cord | Power cable, External power supply, User manual, Warranty card, Remote, Aaa batteries |
| Remote type | Bluetooth | Bluetooth |

