Sony VPL-HW65ES vs Sony VPL-XW5000ES
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Sony VPL-HW65ES MSRP $3,999 | Sony VPL-XW5000ESMSRP $5,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | LCoS | LCoS |
| Technology brand | SXRD | SXRD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.61 in | 0.61 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 3840 Γ 2160 |
| Pixel shift | β | None |
| Optical system description | β | 10-piece, 54 mm aspherical lens (Sony "Wide Dynamic Range Optics") |
| Panel alignment / convergence control | Zone | Zone |
| Optics | ||
| Throw ratio | 1.36β2.16:1 | 1.38β2.21:1 |
| Throw reference point | β | Lens |
| Projection distance table | 80β³: 2.4β3.83 m Β· 100β³: 3β4.79 m Β· 120β³: 3.61β5.76 m Β· 150β³: 4.52β7.2 m Β· 200β³: 6.04β9.61 m | 60β³: 1.82β2.92 m Β· 80β³: 2.44β3.91 m Β· 100β³: 3.06β4.89 m Β· 150β³: 4.6β7.36 m Β· 200β³: 6.13β9.82 m Β· 300β³: 9.21β14.75 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.6Γ | 1.6Γ |
| Focus | Manual | Manual |
| Vertical lens shift | Β±71% | Β±71% |
| Horizontal lens shift | Β±25% | Β±25% |
| Motorized lens shift | No | No |
| Focal length | 18.7β29.7 mm | β |
| F-number | 2.52β3.02 | 2.5β2.99 |
| Lens elements | β | 10 |
| Lens material | β | Nine glass elements and one outer resin aspherical element |
| Image size range | 40β300 in | 60β300 in |
| Lens memory | 0 | 0 |
| Light source | ||
| Light source type | Lamp | Laser (phosphor) |
| Light source detail | Ultra high pressure lamp, 215 W (replacement LMP-H210) | Laser diode |
| Lamp wattage | 215 W | β |
| Light source life | Low: 6,000 h | Rated: 20,000 h |
| Life definition | β | 50% brightness |
| Warm-up time | β | 50 s |
| Cool-down time | β | 16 s |
| Light-source dimming | Manual steps | Continuous |
| Brightness | ||
| ANSI lumens | 1,800 lm | 2,000 lm |
| Contrast & black level | ||
| Dynamic contrast | 120,000:1 | β |
| Dynamic light control | Dynamic iris | Laser dimming |
| Colour | ||
| DCI-P3 gamut | β | 95% |
| Colour temperature presets | D93, D65, D55, Custom | D93, D65, D55, Custom |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2, 2.4, 2.6 |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Greyscale control points | β | 2 |
| HDR | ||
| HDR formats | β | HDR10, HLG |
| Tone mapping type | β | Dynamic |
| Tone-mapping brand name | β | Dynamic HDR Enhancer |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | β | Yes |
| Max refresh rate | β | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz Β· 4096Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 21 ms | 3840Γ2160 @ 60 Hz: 21 ms Β· 1920Γ1080 @ 120 Hz: 13 ms |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 1.4; HDMI 2: HDMI 1.4 | HDMI 1: HDMI 2.0b, HDCP 2.3; HDMI 2: HDMI 2.0b, HDCP 2.3 |
| Horizontal scan frequency | 19β72 kHz | 26.97β135 kHz |
| Vertical scan frequency | 48β92 Hz | 23.98β120 Hz |
| VGA input | No | β |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| Wired IR input | Yes | Yes |
| 12 V trigger | Yes | Yes |
| Control ecosystem drivers | Control4, Crestron | Control4, Crestron, Savant |
| Ethernet | Yes | Yes |
| 3D | ||
| 3D support | Yes | No |
| 3D sync method | RF | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom, 2D β 3D | β |
| Glasses included | 0 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Low: 22 dB(A) | Acoustic noise: 24 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β35Β°C |
| Operating humidity | 35β85%RH | 20β80%RH |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 310 W | β |
| Power consumption by mode | β | Power consumption: 295 W |
| Standby power | 0.4 W | 0.3 W |
| Networked standby power | 1 W | 0.5 W |
| Physical & installation | ||
| Width | 407 mm | 460 mm |
| Depth | 464 mm | 472 mm |
| Height | 179 mm | 200 mm |
| Weight | 9 kg | 13 kg |
| Exhaust / intake direction | Front | Rear |
| Colours / finishes | Black, White | Black, White |
| Air filter | Washable | β |
| Safety & compliance | ||
| Safety & market certifications | β | IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 3 yr |
| User manual | β | https://helpguide.sony.net/vpl/xw5000/v1/en/print.pdf |
| In the box | ||
| Box contents | Remote rm pj28, Aa batteries 2, Power cord, Lens cap, User manual cd, Quick start guide | Remote, Batteries, Lens cap, Power cord, Setup guide |
| Remote type | IR | Backlit |
| 3D glasses in box | 0 | β |
