Valerion VisionMaster Pro 2 vs XGIMI HORIZON 20 Pro
Valerion VisionMaster Pro 2 is broader on HDR. XGIMI HORIZON 20 Pro is brighter and lighter.
Valerion VisionMaster Pro 2$2,099 · Amazon Buy | XGIMI HORIZON 20 Pro$1,999 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 3,000 lm ISO | 4,100 lm ISO |
| Native contrast (on/off) | ||
| Native contrast (on/off) | 2,000:1 | — |
| Throw ratio | ||
| Throw ratio | 0.9–1.5:1 | 1.2–1.5:1 |
| Lowest input lag | ||
| Lowest input lag | 4 msDerived | 1 msDerived |
| HDR formats | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10+, Dolby Vision |
| Fan noise | ||
| Fan noise | 28 dB(A) | Up to 28 dB(A) |
| MSRP | ||
| MSRP | $2,999 | $2,499 |
| Best price | ||
| Best price | $2,099 | $1,999 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.0–3.3 m | 2.7–3.3 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 3,000 lm ISO | 4,100 lm ISO |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Native contrast (on/off) | ||
| Native contrast (on/off) | 2,000:1 | — |
| Dynamic contrast | ||
| Dynamic contrast | 15,000:1 | 20,000:1 |
| Colour gamut | ||
| Colour gamut | BT.2020 110% area | BT.2020 110% area |
| HDR formats | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10+, Dolby Vision |
| Tone mapping | ||
| Tone mapping | Dynamic | Dynamic |
| Tone mapping (maker name) | ||
| Tone mapping (maker name) | — | Dynamic Tone Mapping |
| Picture certifications | ||
| Picture certifications | ISF, IMAX Enhanced, Filmmaker Mode | IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| Light source | ||
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | ||
| Emitter | RGB triple laser | RGB triple laser |
| Light engine | ||
| Light engine | — | X-Master |
| Light-source life | ||
| Light-source life | 25,000 h | — |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.9–1.5:1 | 1.2–1.5:1 |
| Image size | ||
| Image size | 40–300 in | 40–300 in |
| Projection offset | ||
| Projection offset | 100% | — |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.67×Derived | 1.25×Derived |
| Focus | ||
| Focus | Motorised | Motorised |
| Autofocus | ||
| Autofocus | Yes | Yes |
| Vertical lens shift | ||
| Vertical lens shift | — | ±120% |
| Horizontal lens shift | ||
| Horizontal lens shift | — | ±45% |
| Motorised lens shift | ||
| Motorised lens shift | — | Yes |
| Auto keystone | ||
| Auto keystone | Yes | Yes |
| Corner correction | ||
| Corner correction | 8-point | — |
| Auto setup | ||
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | ||
| Max input refresh | 1080p: 240 Hz | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Input lag | ||
| Input lag | 1080p: 120 Hz 8 ms · 240 Hz 4 ms · 4K UHD: 60 Hz 15 ms | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms |
| Gaming features | ||
| Gaming features | ALLM | ALLM |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.0 (eARC) | HDMI (eARC) · HDMI |
| Max input resolution | ||
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | ||
| Audio inputs | — | 3.5 mm |
| Control-system drivers | ||
| Control-system drivers | Control4 | — |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | ||
| Bluetooth | 5.2 | 5.2 |
| Ethernet | ||
| Ethernet | Yes | — |
| Smart platform | ||
| Smart platform | Google TV | Google TV |
| OS version | ||
| OS version | 12 | — |
| Chipset | ||
| Chipset | MediaTek MT9618 | MediaTek MT9679 |
| RAM | ||
| RAM | 4 GB | 4 GB |
| Storage | ||
| Storage | 128 GB | — |
| Update period | ||
| Update period | — | 4 years |
| Netflix | ||
| Netflix | Built in | Built in |
| Casting | ||
| Casting | Chromecast built-in, AirPlay 2, Miracast | Chromecast built-in, DLNA |
| Smart home | ||
| Smart home | Alexa, Google Home, HomeKit | Google Home |
| Audio | ||
| Speaker power | ||
| Speaker power | 24 W | 24 W |
| Speakers | ||
| Speakers | 2 | 2 |
| Tuned by | ||
| Tuned by | — | Harman Kardon |
| Audio formats | ||
| Audio formats | Dolby Atmos, DTS Virtual:X | DTS Virtual:X |
| Audio outputs | ||
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 260 × 216 × 185 mm | 298 × 190 × 249 mm |
| Weight | ||
| Weight | 7,000 g | 4,900 g |
| Colours | ||
| Colours | Grey | Grey |
| Orientations | ||
| Orientations | Table, Ceiling | Table, Ceiling, Rear |
| Built-in stand | ||
| Built-in stand | Foot | Gimbal |
| Ceiling mount | ||
| Ceiling mount | M6, 8 mm screws | — |
| Tripod socket | ||
| Tripod socket | — | Yes |
| Exhaust | ||
| Exhaust | Side | — |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Power draw | ||
| Power draw | — | Max 230 W |
| Power supply | ||
| Power supply | External adapter | External adapter |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | 28 dB(A) | Up to 28 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | — |
| Risk group | ||
| Risk group | — | RG2 |
| Eye-protection sensor | ||
| Eye-protection sensor | Yes | Yes |
| Marks | ||
| Marks | FCC | — |
| Warranty | ||
| Warranty | 🇪🇺 EU 2 yr · 🇺🇸 US 2 yr | 2 yr |
| User manual | ||
| User manual | https://drive.google.com/uc?export=download&id=1iEhYO6bfD9NUxKrIfSZ0Zg-2ME-d8vTh | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/50404758879257 |
| In the box | ||
| In the box | ||
| In the box | Power adapter, Remote, Remote batteries, User manual, Carry case, Cleaning kit | Power cord, Remote, Remote batteries, User manual, Warranty card |
| Remote | ||
| Remote | IR · Bluetooth · backlit | Bluetooth |
Valerion VisionMaster Pro 2$2,099 · Amazon
BuyXGIMI HORIZON 20 Pro$1,999 · Amazon
Buy


