XGIMI HORIZON 20 Max vs XGIMI HORIZON 20 Pro
XGIMI HORIZON 20 Max is brighter. XGIMI HORIZON 20 Pro is $600 cheaper and lighter.
XGIMI HORIZON 20 Max$2,599 · Amazon Buy | XGIMI HORIZON 20 Pro$1,999 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 5,700 lm ISO | 4,100 lm ISO |
| MSRP | ||
| MSRP | $2,999 | $2,499 |
| Best price | ||
| Best price | $2,599 | $1,999 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.7–3.3 m | 2.7–3.3 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 5,700 lm ISO | 4,100 lm ISO |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Dynamic contrast | ||
| Dynamic contrast | 20,000:1 | 20,000:1 |
| Colour gamut | ||
| Colour gamut | BT.2020 110% area | BT.2020 110% area |
| HDR formats | ||
| HDR formats | HDR10+, Dolby Vision | HDR10+, Dolby Vision |
| Tone mapping | ||
| Tone mapping | — | Dynamic |
| Tone mapping (maker name) | ||
| Tone mapping (maker name) | — | Dynamic Tone Mapping |
| Picture certifications | ||
| Picture certifications | — | IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side | — |
| Light source | ||
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | ||
| Emitter | RGB triple laser | RGB triple laser |
| Light engine | ||
| Light engine | X-Master | X-Master |
| Light output control | ||
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.2–1.5:1 | 1.2–1.5:1 |
| Image size | ||
| Image size | 40–300 in | 40–300 in |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.25×Derived | 1.25×Derived |
| Focus | ||
| Focus | Motorised | Motorised |
| Autofocus | ||
| Autofocus | Yes | Yes |
| Vertical lens shift | ||
| Vertical lens shift | ±120% | ±120% |
| Horizontal lens shift | ||
| Horizontal lens shift | ±45% | ±45% |
| Motorised lens shift | ||
| Motorised lens shift | — | Yes |
| Auto keystone | ||
| Auto keystone | Yes | Yes |
| Auto setup | ||
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | ||
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Input lag | ||
| Input lag | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms |
| Gaming features | ||
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | HDMI (eARC) · HDMI | HDMI (eARC) · HDMI |
| Max input resolution | ||
| Max input resolution | — | 4K UHD |
| Audio inputs | ||
| Audio inputs | — | 3.5 mm |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | ||
| Bluetooth | 5.2 | 5.2 |
| Smart platform | ||
| Smart platform | Google TV | Google TV |
| Chipset | ||
| Chipset | MediaTek MT9679 | MediaTek MT9679 |
| RAM | ||
| RAM | — | 4 GB |
| Security updates until | ||
| Security updates until | 15 Oct 2027 | — |
| Update period | ||
| Update period | — | 4 years |
| Netflix | ||
| Netflix | Built in | Built in |
| Casting | ||
| Casting | Chromecast built-in, DLNA | Chromecast built-in, DLNA |
| Smart home | ||
| Smart home | Google Home | Google Home |
| Audio | ||
| Speaker power | ||
| Speaker power | 24 W | 24 W |
| Speakers | ||
| Speakers | 2 | 2 |
| Tuned by | ||
| Tuned by | Harman Kardon | Harman Kardon |
| Audio formats | ||
| Audio formats | DTS | DTS Virtual:X |
| Audio outputs | ||
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 298 × 190 × 249 mm | 298 × 190 × 249 mm |
| Weight | ||
| Weight | 5,400 g | 4,900 g |
| Colours | ||
| Colours | Grey | Grey |
| Orientations | ||
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | ||
| Built-in stand | — | Gimbal |
| Tripod socket | ||
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Power draw | ||
| Power draw | Max 280 W | Max 230 W |
| Power supply | ||
| Power supply | External adapter | External adapter |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Up to 28 dB(A) | Up to 28 dB(A) |
| Safety & support | ||
| Risk group | ||
| Risk group | RG2 | RG2 |
| Eye-protection sensor | ||
| Eye-protection sensor | — | Yes |
| Marks | ||
| Marks | CE, FCC | — |
| Warranty | ||
| Warranty | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 2 yr | 2 yr |
| User manual | ||
| User manual | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/50404742316697 | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/50404758879257 |
| In the box | ||
| In the box | ||
| In the box | Power adapter, Remote, Remote batteries, User manual | Power cord, Remote, Remote batteries, User manual, Warranty card |
| Remote | ||
| Remote | Bluetooth | Bluetooth |
XGIMI HORIZON 20 Max$2,599 · Amazon
BuyXGIMI HORIZON 20 Pro$1,999 · Amazon
Buy


