Epson Pro L30002UNL
| Brand | Epson · Pro Series |
| Type | Installation |
| Released | September 2020 |
| Resolution | WUXGA |
| HDR formats | HDR10, HLG |
| Imaging technology | 3LCD |
| Light source | Laser (phosphor) |
| Brightness | 30,000 lm ISO |
| Native contrast (on/off) | 3,500:1 |
A 30,000-lumen 3LCD laser projector for large venues, with a 1920x1200 panel set that uses 4K Enhancement pixel shifting. It is sold without a lens and takes nine optional interchangeable lenses, and it has a mechanical shutter, a sealed optical engine, a built-in camera for stacking and tiling, and SDI, HDBaseT, HDMI, DVI-D and BNC inputs. It suits rental and staging, auditoriums and other large installations.
Data sheet
Picture
| White light output | 30,000 lm ISO (Normal power) Normal Power Consumption mode | Normal Power Consumption mode |
| Colour light output | 30,000 lm (Normal power) Normal Power Consumption mode; IDMS 15.4 per the maker footnote | Normal Power Consumption mode; IDMS 15.4 per the maker footnote |
| Brightness uniformity | 90% | |
| Brightness by mode | Normal 30,000 lm · Eco 21,000 lm White light output, ISO 21118; Quiet and Extended modes mapped to eco | White light output, ISO 21118; Quiet and Extended modes mapped to eco |
| Eco brightness | 70%Derived | |
| Imaging technology | 3LCD | |
| Native resolution | WUXGA (1920 × 1200) | |
| Native aspect | 16:10Derived | |
| Native contrast (on/off) | 3,500:1 | |
| Dynamic contrast | Over 2,500,000:1 | |
| Dynamic contrast method | Light-source dimming | |
| HDR formats | HDR10, HLG 3G-SDI input per the manual footnote; epson.com also lists HDR10 (PQ) and HLG | 3G-SDI input per the manual footnote; epson.com also lists HDR10 (PQ) and HLG |
Light source
| Light source | Laser (phosphor) | |
| Light-source life | 20,000 h normal · 30,000 h eco | |
| Life defined as | 50% brightness | |
| Constant brightness mode | Yes |
Optics
| Image size | 100–1,000 in | |
| Focus | Motorised | |
| Lens memory slots | 10 | |
| Grid warp | Yes | |
| Interchangeable lens | Yes |
Motion & gaming
Inputs & control
| HDMI inputs | HDMI 2.0 (HDCP 2.2) | |
| Other video inputs | VGA, HDBaseT, SDI | |
| Max input resolution | DCI 4K | |
| Control ports | RS-232 | |
| Control-system drivers | Crestron |
Smart platform
| Ethernet | Yes |
Physical & installation
| Dimensions (W × D × H) | 790 × 710 × 290 mm | |
| Weight | 63,800 g | |
| Colours | White | |
| Orientations | Table, Ceiling, Rear, Portrait, 360° | |
| Dust filter | Replaceable | |
| Sealed optical engine | Yes |
Environment & power
| Operating temperature | 0–50°C | |
| Operating humidity | 20–80%RH | |
| Altitude | 3,048 m · high-altitude mode | |
| Power draw | 2,325 W 220 to 240 V | 220 to 240 V |
| Standby | 0.5 W | |
| Networked standby | 2.5 W | |
| Mains input | 200–240 V · 50/60 Hz | |
| Fan noise | Normal 49 dB(A) · Eco 41 dB(A) |
Safety & support
| Laser class | Class 1 | |
| Risk group | RG3 | |
| Marks | FCC | |
| Warranty | 🇺🇸 US 3 yr or 20,000 h | |
| Spare parts | Air filter V13H134A52 |
In the box
| In the box | Power cord, Remote, Remote batteries, Quick start guide |
Similar models
| Model | Resolution | Tech | Lumens | Price | |
|---|---|---|---|---|---|
Epson PowerLite L890U WUXGA · 3LCD | WUXGA | 3LCD | 8,000 −22,000 | $4,996 −$138,797 | Compare |
Epson PowerLite L890E WUXGA · 3LCD | WUXGA | 3LCD | 8,000 −22,000 | $5,811 −$137,982 | Compare |
Sony VPL-FHZ85 WUXGA · 3LCD | WUXGA | 3LCD | 7,300 −22,700 | $5,995 −$137,798 | Compare |
Epson PowerLite L790SE WUXGA · 3LCD | WUXGA | 3LCD | 7,000 −23,000 | $6,349 −$137,444 | Compare |
Epson PowerLite L690U WUXGA · 3LCD | WUXGA | 3LCD | 6,500 −23,500 | $3,515 −$140,278 | Compare |
Epson PowerLite L690E WUXGA · 3LCD | WUXGA | 3LCD | 6,500 −23,500 | $4,169 −$139,624 | Compare |
Other
Tools
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| White, US, no lens | 🇺🇸 US | UPC | 010343955585 |
| MPN | V11H944920 |
Also known as
| Pro L30002UNL Laser WUXGA 3LCD Projector with 4K Enhancement | All regions | Marketing name |
| EB-L30002UNL | All regions | Regional model |


