ASUS ProArt Projector A1 vs BenQ TK850
ASUS ProArt Projector A1 | BenQ TK850MSRP $1,699 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.3–1.56:1 | 1.13–1.47:1 |
| Lowest input lag | — | 83.34 msDerived |
| HDR formats | — | HDR10, HLG |
| Light source | LED | Lamp |
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Price | — | MSRP $1,699 |
| Room fit | ||
| Distance to screen | 2.9–3.5 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 3,000 lmDerived | 3,000 lmDerived |
| White light outputANSI | 3,000 lm ANSI | 3,000 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.47 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | XPR 4-way |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Colour wheel segments | — | 4 |
| Colour wheel speed | — | 2× |
| Contrast | ||
| Dynamic contrast | 800:1 | 30,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 98% coverage · DCI-P3 82% coverage | Rec. 709 98% coverage |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | — | 2.2, 2.4, 2.6 |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | 6-axis | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | LED | Lamp |
| Emitter | RGB LED | — |
| Lamp power | — | 245 W |
| Replacement lamp | — | 5J.JKC05.001 |
| Light-source life | 30,000 h | 4,000 h normal · 10,000 h eco · 15,000 h super eco |
| Optics | ||
| Throw ratio | 1.3–1.56:1 | 1.13–1.47:1 |
| Image size | 40–200 in | 30–300 in |
| Projection offset | 83% | 100% |
| Zoom | OpticalDerived | Optical |
| Zoom ratio | 1.2×Derived | 1.3×Derived |
| Focal length | — | 12–15.6 mm |
| Aperture (f-number) | — | 1.9–2.47 |
| Focus | Manual | — |
| Autofocus | No | — |
| Vertical lens shift | — | 0–10% |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Lens elements | — | 10 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | 1080p: 120 Hz | — |
| Max refresh at 1080p | 120 HzDerived | — |
| Input lag | — | 1080p: 60 Hz 83.3 ms · 4K UHD: 60 Hz 83.3 ms |
| Lowest input lag | — | 83.34 msDerived |
| Input lag at 4K 60 Hz | — | 83.34 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | VGA | — |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | — | Yes |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15–101 kHz | 15–135 kHz |
| Vertical scan | 24–120 Hz | 23–120 Hz |
| Audio | ||
| Speaker power | 10 W | — |
| Speakers | — | 2 |
| Audio outputs | 3.5 mm | 3.5 mm, + Optical, + HDMI ARC |
| HDMI audio return | NoneDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 405 × 283 × 99 mm | 380 × 263 × 127 mm |
| Weight | 5,700 g | 4,200 g |
| Colours | Black | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | — | M4, 20–25 mm screws |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 10–90%RH |
| Altitude | High-altitude mode | — |
| Power draw | Max 370 W | Max 350 W · Normal 340 W · Eco 280 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/A1/E18284_ProArt_A1_LED_Projector_EM_WEB.pdf | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/TK850/TK850_UM_EN_191104132736.pdf |
| Spare parts | — | Lamp 5J.JKC05.001 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + Warranty card, + HDMI cable, + Carry case, + Wi-Fi dongle | Power cord, Remote, Remote batteries, Quick start guide, + Lens cap |
| Remote | — | IR · backlit |

