BenQ HT3560 vs Dangbei DBOX01
BenQ HT3560MSRP $1,699 | Dangbei DBOX01MSRP $999 | |
|---|---|---|
| Key differences | ||
| White light output | 2,200 lm ANSI | 2,100 lm ISO |
| Throw ratio | 1.13–1.47:1 | 1.27:1 |
| Lowest input lag | 8.7 msDerived | — |
| HDR formats | HDR10, + HDR10+, HLG | HDR10, HLG |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Up to 24 dB(A) |
| Price | MSRP $1,699 | MSRP $999 |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 2.8 m |
| Brightness | ||
| Rated brightness | 2,200 lmDerived | 2,100 lmDerived |
| White light output | 2,200 lm ANSI | 2,100 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Colour wheel segments | 6 | — |
| Contrast | ||
| Dynamic contrast | 50,000:1 | — |
| Colour | ||
| Colour gamut | Rec. 709 100% coverage · DCI-P3 95% coverage | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| Colour temperature presets | Native, Custom | — |
| HDR | ||
| HDR formats | HDR10, + HDR10+, HLG | HDR10, HLG |
| Calibration | ||
| Greyscale control points | 11 | — |
| Picture certifications | ISF, Filmmaker Mode | — |
| 3D | ||
| 3D | Yes | No |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Light engine | — | ALPD |
| Light-source life | 4,000 h normal · 10,000 h eco · 15,000 h dynamic | 30,000 h |
| Optics | ||
| Throw ratio | 1.13–1.47:1 | 1.27:1 |
| Image size | — | 60–180 in |
| Projection offset | — | 100% |
| Zoom | Optical | Digital |
| Zoom ratio | 1.3×Derived | — |
| Focal length | 12–15.6 mm | — |
| Aperture (f-number) | 1.9–2.47 | — |
| Focus | — | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | 0–10% | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 30° | — |
| Horizontal keystone | 30° | 30° |
| Auto keystone | — | Yes |
| Corner correction | — | 4-corner |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Interchangeable lens | — | No |
| Lens elements | 10 | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | No |
| Input lag | 1080p: 60 Hz 17.9 ms · 120 Hz 21 ms · 240 Hz 8.7 ms · 4K UHD: 60 Hz 17.9 ms | — |
| Lowest input lag | 8.7 msDerived | — |
| Input lag at 4K 60 Hz | 17.9 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) | HDMI (ARC) · HDMI |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | — |
| Control ports | RS-232, 12 V trigger | — |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.0 |
| Ethernet | — | Yes |
| Smart platform | — | Linux |
| RAM | — | 1 GB |
| Storage | — | 8 GB |
| Netflix | — | Built in |
| Casting | — | DLNA |
| Audio | ||
| Speaker power | — | 20 W |
| Speakers | 2 | 2 |
| Audio formats | — | Dolby Audio |
| Audio outputs | + 3.5 mm, Optical, + HDMI eARC | Optical, + HDMI ARC |
| HDMI audio return | eARCDerived | ARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 380 × 263 × 127 mm | 246 × 209 × 173 mm |
| Weight | 4,200 g | 4,600 g |
| Orientations | — | Table, Ceiling, Rear |
| Ceiling mount | M4, 20–25 mm screws | — |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–35°C |
| Operating humidity | 10–90%RH | — |
| Altitude | 3,000 m · high-altitude mode | — |
| Power draw | 330 W | Max 150 W |
| Standby | 0.5 W | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Up to 24 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Eye-protection sensor | — | Yes |
| Marks | — | CE, UKCA |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/HT3560/HT3560_UM_EN_230414114349.pdf | https://shopifydata.dangbei.net/uploads/20240221/Dangbei-Mars-User-Manual-20240218.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + Quick start guide, + Warranty card, + Lens cap | Power cord, + Power adapter, Remote, + User manual, + Cleaning kit |
| Remote | — | Bluetooth |

