BenQ HT5550 vs Sony VPL-XW5000ES
BenQ HT5550MSRP $2,499 | Sony VPL-XW5000ES$4,499.99 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 1,800 lm ANSI | 2,000 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | 4K UHD (3840 × 2160) |
| Throw ratio | 1.36–2.18:1 | 1.38–2.21:1 |
| Lowest input lag | 83.34 msDerived | 13 msDerived |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 32 dB(A) · Eco 26 dB(A) | 24 dB(A) |
| Price | MSRP $2,499 | $4,499.99 |
| Room fit | ||
| Distance to screen | 3.0–4.8 m | 3.1–4.9 m |
| Brightness | ||
| Rated brightness | 1,800 lmDerived | 2,000 lmDerived |
| White light outputANSI | 1,800 lm ANSI | 2,000 lm ANSI |
| Display system | ||
| Imaging technology | DLP | LCoS |
| Chip / panel diagonal | 0.47 in | 0.61 in |
| Panel alignment | — | Zone-by-zone |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 4K UHD (3840 × 2160) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | None |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Colour wheel segments | 6 | — |
| Contrast | ||
| Dynamic contrast | 100,000:1 | — |
| Dynamic contrast method | Dynamic iris | Light-source dimming |
| Colour | ||
| Colour gamut | Rec. 709 100% coverage · DCI-P3 100% coverage | DCI-P3 95% |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2, 2.4, 2.6 |
| Colour temperature presets | + Native, Custom | + D93, + D65, + D55, Custom |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping | — | Dynamic |
| Tone mapping (maker name) | HDR-PRO | Dynamic HDR Enhancer |
| Calibration | ||
| Colour management (CMS) | 6-axis | 6-axis |
| Greyscale control points | — | 2 |
| Picture mode memories | 1 | — |
| Picture certifications | + ISF | + IMAX Enhanced |
| 3D | ||
| 3D | Yes | No |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Lamp power | 240 W | — |
| Light-source life | 4,000 h normal · 10,000 h eco · 10,000 h dynamic | 20,000 h |
| Life defined as | — | 50% brightness |
| Light output control | — | Continuous |
| Warm-up time | — | 50 s |
| Cool-down time | 90 s | 16 s |
| Optics | ||
| Throw ratio | 1.36–2.18:1 | 1.38–2.21:1 |
| Image size | 60–200 in | 60–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.6×Derived |
| Focal length | 14.3–22.9 mm | — |
| Aperture (f-number) | 1.81–2.1 | 2.5–2.99 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | ±60% | ±71% |
| Horizontal lens shift | ±23% | ±25% |
| Motorised lens shift | No | No |
| Vertical keystone | 40° | — |
| Lens elements | 11 | 10 |
| Lens material | Glass | Glass and resin |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Frame interpolation at 4K | — | Yes |
| Max input refresh | — | 1080p: 120 Hz · 4K UHD: 60 Hz · DCI 4K: 60 Hz |
| Max refresh at 1080p | — | 120 HzDerived |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | 1080p: 60 Hz 83.3 ms | Up to 1080p: 120 Hz 13 ms · 4K UHD: 60 Hz 21 ms |
| Lowest input lag | 83.34 msDerived | 13 msDerived |
| Input lag at 4K 60 Hz | — | 21 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | DCI 4K |
| USB media playback | Yes | — |
| Control ports | RS-232, Wired IR, 12 V trigger | RS-232, Wired IR, 12 V trigger |
| Control-system drivers | — | Control4, Crestron, Savant |
| Horizontal scan | 15–135 kHz | 26.97–135 kHz |
| Vertical scan | 23–120 Hz | 23.98–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | 0 | — |
| Audio outputs | 3.5 mm, Optical | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 492 × 349 × 169 mm | 460 × 472 × 200 mm |
| Weight | 6,500 g | 13,000 g |
| Colours | Black | Black, + White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Exhaust | — | Rear |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–35°C |
| Operating humidity | 10–90%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | High-altitude mode |
| Power draw | Max 405 W · Normal 330 W · Eco 247 W | Max 295 W |
| Standby | Up to 0.5 W | 0.3 W |
| Networked standby | Up to 2 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 26 dB(A) | 24 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Support & ownership | ||
| Warranty | 3 yr (light source 1 yr or 2,000 h) | 3 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/HT5550/HT5550_UM_EN_210203100721.pdf | https://helpguide.sony.net/vpl/xw5000/v1/en/print.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + User manual, + Warranty card, Lens cap | Power cord, Remote, Remote batteries, Quick start guide, Lens cap |
| Remote | Backlit | Backlit |

