BenQ LH750 vs Panasonic PT-VMW51
BenQ LH750$1,399 | Panasonic PT-VMW51 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 5,000 lm ANSI | 5,200 lm ISO (Dynamic mode) · 5,200 lm ANSI (Dynamic mode) |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Throw ratio | 1.16–1.88:1 | 1.09–1.77:1 |
| Lowest input lag | 33.4 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Light source | LED | Laser (phosphor) |
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Price | $1,399 | — |
| Room fit | ||
| Distance to screen | 2.6–4.2 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 5,200 lmDerived |
| White light outputANSI | 5,000 lm ANSI | 5,200 lm ISO (Dynamic mode) · 5,200 lm ANSI (Dynamic mode) |
| Brightness uniformity | — | 85% |
| Brightness by mode | — | Normal 5,200 lm · Eco 3,640 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | — | 0.64 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 500,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour gamut | Rec. 709 98% coverage | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6, Custom | — |
| Colour temperature presets | Native, Custom | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | LED | Laser (phosphor) |
| Emitter | 4-channel LED | Blue laser + phosphor |
| Light engine | — | SOLID SHINE |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | Continuous | — |
| Warm-up time | 10 s | — |
| Cool-down time | 2 s | — |
| Optics | ||
| Throw ratio | 1.16–1.88:1 | 1.09–1.77:1 |
| Image size | 30–300 in | 30–300 in |
| Projection offset | 100% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.62×Derived | 1.62×Derived |
| Focal length | 17.2–27.7 mm | 15.3–24.64 mm |
| Aperture (f-number) | 1.5–2.08 | 1.6–2.12 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | — | 0–44% |
| Horizontal lens shift | — | ±20% |
| Motorised lens shift | — | No |
| Vertical keystone | 40° | 35° |
| Horizontal keystone | 40° | 35° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | — |
| Interchangeable lens | — | No |
| Lens material | Glass | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 120 Hz | — |
| Max refresh at 1080p | 120 HzDerived | — |
| Input lag | 1080p: 60 Hz 33.4 ms | — |
| Lowest input lag | 33.4 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | — | VGA, HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | RS-232, + Wired IR | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15–135 kHz | 15.6–91.1 kHz |
| Vertical scan | 23–120 Hz | 24–100 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 421 × 286 × 132 mm | 399 × 348 × 133 mm |
| Weight | 5,800 g | 6,500 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | M4, 8 mm screws | — |
| Dust filter | — | Washable |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 10–90%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | 2,700 m |
| Power draw | Max 415 W · Normal 360 W | Max 305 W · Normal 260 W · Eco 180 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | Up to 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr or 6,000 h (light source 3 yr or 6,000 h) |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20BUSINESS/UserManual/LH750/LH750_UM_EN_250618184335.pdf | https://docs.connect.panasonic.com/projector/products/vmz71/resources/ |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, + User manual, + Warranty card, + HDMI cable | Power cord, Remote, Remote batteries, + Lens cap |
| Remote | IR | — |

