BenQ LK936ST vs Epson PowerLite L530U
BenQ LK936ST | MSRP $2,943 | |
|---|---|---|
| Key differences | ||
| White light output | 5,100 lm ANSI | 5,200 lm ISO |
| Native resolution | — | WUXGA (1920 × 1200) |
| Throw ratio | 0.81–0.89:1 | 1.35–2.2:1 |
| Lowest input lag | 16.7 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Fan noise | Normal 40 dB(A) · Eco 33 dB(A) | Normal 31 dB(A) · Eco 23 dB(A) |
| Price | — | MSRP $2,943 |
| Room fit | ||
| Distance to screen | 1.8–2.0 m | 2.9–4.7 m |
| Brightness | ||
| Rated brightness | 5,100 lmDerived | 5,200 lmDerived |
| White light output | 5,100 lm ANSI | 5,200 lm ISO |
| Colour light output | — | 5,200 lm |
| Brightness uniformity | — | 86% |
| Brightness by mode | — | Normal 5,200 lm · Eco 3,640 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | — | 0.67 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | — | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | Up to 2,500,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour gamut | Rec. 709 92% coverage | — |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | 6-axis |
| Picture mode memories | — | 10 |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light-source life | 20,000 h | 20,000 h normal · 30,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | — | Continuous |
| Constant brightness mode | — | Yes |
| Warm-up time | 30 s | 30 s |
| Cool-down time | 90 s | 0 s |
| Optics | ||
| Throw ratio | 0.81–0.89:1 | 1.35–2.2:1 |
| Image size | 30–300 in | 50–500 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.1×Derived | 1.63×Derived |
| Focal length | 8.6–9.4 mm | 20–31.8 mm |
| Aperture (f-number) | 1.83–1.86 | 1.5–1.7 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | ±60% | ±50% |
| Horizontal lens shift | ±23% | ±20% |
| Motorised lens shift | No | — |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | 40° | 30° |
| Auto keystone | Yes | — |
| Grid warp | Yes | — |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 16.7 ms · 4K UHD: 60 Hz 16.7 ms | — |
| Lowest input lag | 16.7 msDerived | — |
| Input lag at 4K 60 Hz | 16.7 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | HDBaseT | + VGA, HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | RS-232, + Wired IR, + 12 V trigger | RS-232 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15–135 kHz | 15–92 kHz |
| Vertical scan | 23–240 Hz | 50–85 Hz |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 4 |
| Ethernet | Yes | Yes |
| Casting | — | Miracast |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio formats | Dolby Atmos | — |
| Audio outputs | 3.5 mm, + Optical, + HDMI eARC | 3.5 mm |
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 416 × 351 × 166 mm | 440 × 304 × 122 mm |
| Weight | 7,000 g | 8,200 g |
| Orientations | — | Table, Ceiling, Rear, 360° |
| Dust filter | None | Replaceable |
| Ingress protection | IP5X | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 10–90%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | Max 520 W · Normal 440 W | Normal 301 W · Eco 232 W |
| Standby | Up to 0.5 W | 0.3 W |
| Networked standby | Up to 2 W | 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 40 dB(A) · Eco 33 dB(A) | Normal 31 dB(A) · Eco 23 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | — | Notice 57 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20BUSINESS/UserManual/LK936ST/LK936ST_UM_EN_241101130452.pdf | https://files.support.epson.com/docid/cpd6/cpd61218.pdf |
| Spare parts | — | Air filter V13H134A56 · Mount V12H808001 · Mount V12H809001 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + User manual, + Warranty card, HDMI cable | Power cord, Remote, Remote batteries, Quick start guide, HDMI cable, + Lens cap |
