BenQ TK705i vs Epson Home Cinema 3800
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ TK705iMSRP $1,799 | Epson Home Cinema 3800 MSRP $1,699.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | β | 3LCD |
| Number of imaging devices | β | 3 |
| Chip / panel diagonal | 0.47 in | 0.61 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Pixel shift | β | 4K PRO-UHD |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Panel alignment / convergence control | β | Zone |
| Optics | ||
| Throw ratio | 1β1.3:1 | 1.32β2.15:1 |
| Projection distance table | 50β³: 1.11β1.44 m Β· 60β³: 1.33β1.73 m Β· 70β³: 1.55β2.02 m Β· 80β³: 1.77β2.3 m Β· 90β³: 1.99β2.59 m Β· 100β³: 2.21β2.88 m Β· 110β³: 2.44β3.17 m Β· 120β³: 2.66β3.45 m Β· 130β³: 2.88β3.74 m Β· 140β³: 3.1β4.03 m Β· 150β³: 3.32β4.32 m Β· 160β³: 3.54β4.61 m | 40β³: 1.16β1.89 m Β· 60β³: 1.75β2.85 m Β· 80β³: 2.35β3.81 m Β· 100β³: 2.95β4.77 m Β· 120β³: 3.54β5.74 m Β· 150β³: 4.44β7.18 m Β· 200β³: 5.93β9.58 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.3Γ | 1.62Γ |
| Focus | Auto | Manual |
| Vertical lens shift | β | Β±60% |
| Horizontal lens shift | β | Β±24% |
| Motorized lens shift | β | No |
| Fixed offset | 100% | β |
| Focal length | 10.55β13.68 mm | 18.2β29.2 mm |
| F-number | 1.8β1.85 | 1.49β1.77 |
| Lens elements | β | 12 |
| Image size range | 60β150 in | 40β300 in |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | -20β20Β° | -30β30Β° |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | LED | Lamp |
| Light source detail | 4LED | UHE (Ultra High Efficiency) lamp |
| Lamp wattage | β | 250 W |
| Light source life | Normal: 20,000 h Β· Eco: 30,000 h | High: 3,500 h Β· Medium: 4,000 h Β· Eco: 5,000 h |
| Light-source dimming | Manual steps | Manual steps |
| Brightness | ||
| ISO light output | β | 3,000 lm |
| ANSI lumens | 3,000 lm | β |
| Colour light output (CLO) | β | 3,000 lm (colour) |
| Contrast & black level | ||
| Dynamic contrast | 600,000:1 | 100,000:1 |
| Dynamic light control | β | Dynamic iris |
| Colour | ||
| Rec.709 gamut | 98% | β |
| Gamut metric | Coverage | β |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Greyscale control points | 11 | β |
| Picture mode memories | β | 10 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HLG |
| Tone mapping type | β | Adjustable |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | β | No |
| Max refresh rate | β | 3840Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 5 ms Β· 3840Γ2160 @ 60 Hz: 5 ms | 3840Γ2160 @ 60 Hz: 20 ms |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | β | 20 W |
| Speaker count | 2 | 2 |
| Audio channels | β | Stereo |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | 3.5 mm, Bluetooth |
| HDMI ARC | β | No |
| HDMI eARC | Yes | No |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.2; HDMI 2: HDMI 2.1, HDCP 2.2 | HDMI 1: HDMI 2.0, HDCP 2.2; HDMI 2: HDMI 2.0, HDCP 2.2 |
| Horizontal scan frequency | 15β102 kHz | β |
| Vertical scan frequency | 23β60 Hz | β |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| 12 V trigger | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth version | 5.2 | 3.0 |
| Firmware / software | ||
| Smart OS | Google TV | None |
| OS version | Android 11 | β |
| Netflix | Native | β |
| Casting | Chromecast built-in | β |
| 3D | ||
| 3D support | β | Yes |
| 3D sync method | β | RF |
| 3D formats | β | Side-by-side, Top-bottom, Frame packing |
| Glasses included | β | 0 |
| Setup automation | ||
| Autofocus | When moved | None |
| Auto keystone | Yes | No |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 26 dB(A) Β· Eco: 24 dB(A) | High: 35 dB(A) Β· Eco: 24 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | 10β90%RH | 20β80%RH |
| Altitude / high-altitude mode | 2,000 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 250 W | β |
| Power consumption by mode | β | High: 406 W Β· Medium: 376 W Β· Eco: 309 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | β |
| Power supply | External brick | β |
| USB-C PD output | 30 W | β |
| Physical & installation | ||
| Width | 229 mm | 410 mm |
| Depth | 250 mm | 330 mm |
| Height | 168 mm | 157 mm |
| Weight | 3.8 kg | 6.9 kg |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 10 | Thread: M4 Β· Screw length mm: 9 |
| Tripod socket | Yes | β |
| Air filter | β | Replaceable |
| Safety & compliance | ||
| Safety & market certifications | β | FCC, UL |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 2 yr |
| Light-source warranty | β | 90-day limited lamp warranty |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12813.pdf | https://files.support.epson.com/docid/cpd5/cpd57551.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power adapter, Power cord, Quick start guide, User documents | Projector, Power cord, Remote, Batteries, Quick start guide, Lens cover |
| Remote type | Bluetooth | Backlit |
| 3D glasses in box | β | 0 |
