BenQ W2720i vs Epson Home Cinema 5050UB
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ W2720iMSRP $1,999 | Epson Home Cinema 5050UB MSRP $3,799.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | DLP | 3LCD |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | 0.47 in | 0.74 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | XPR 4-way | 4K PRO-UHD |
| Addressable resolution | 3840 Γ 2160 | β |
| Panel alignment / convergence control | β | Zone |
| Optics | ||
| Throw ratio | 1β1.3:1 | 1.35β2.84:1 |
| Projection distance table | 60β³: 1.33β1.73 m Β· 80β³: 1.77β2.3 m Β· 100β³: 2.21β2.88 m Β· 120β³: 2.66β3.45 m Β· 150β³: 3.32β4.32 m Β· 200β³: 4.43β5.76 m | 50β³: 1.48β3.13 m Β· 60β³: 1.78β3.76 m Β· 100β³: 3β6.3 m Β· 150β³: 4.52β9.47 m Β· 200β³: 6.04β12.64 m Β· 250β³: 7.56β15.82 m Β· 300β³: 9.08β18.99 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.3Γ | 2.1Γ |
| Focus | Manual | Motorized |
| Vertical lens shift | Β±5% | Β±96.3% |
| Horizontal lens shift | β | Β±47.1% |
| Motorized lens shift | No | Yes |
| Fixed offset | 100% | β |
| Focal length | 10.55β13.68 mm | 22.5β46.7 mm |
| F-number | 1.8β1.85 | 2β3 |
| Lens elements | β | 15 |
| Image size range | 30β200 in | 50β300 in |
| Lens memory | β | 10 |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | LED | Lamp |
| Light source detail | 4LED | 250 W UHE (Ultra High Efficiency) lamp |
| Lamp wattage | β | 250 W |
| Light source life | Dynamic: 20,000 h Β· Normal: 20,000 h Β· Eco: 30,000 h | High: 3,500 h Β· Medium: 4,000 h Β· Eco: 5,000 h |
| Cool-down time | 90 s | 600 s |
| Light-source dimming | Dynamic frame | Manual steps |
| Brightness | ||
| ISO light output | β | 2,600 lm |
| ANSI lumens | 2,500 lm | β |
| Colour light output (CLO) | β | 2,600 lm (colour) |
| Contrast & black level | ||
| Dynamic contrast | 2,000,000:1 | 1,000,000:1 |
| Dynamic light control | β | Dynamic iris |
| Manual iris / aperture | β | Yes |
| Colour | ||
| Rec.709 gamut | 98% | β |
| DCI-P3 gamut | 90% | 100% |
| Gamut metric | Coverage | Coverage |
| Bit depth / 'number of colours' | 30 bit | 10 bit |
| Filmmaker Mode | Yes | β |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Greyscale control points | 11 | 8 |
| ISF certified | Yes | β |
| Picture mode memories | β | 10 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HLG |
| Tone mapping type | Adjustable | Adjustable |
| Tone-mapping brand name | β | Precision HDR Adjustment |
| Motion & gaming | ||
| Native 24p display | Yes (even multiple) | β |
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | 3840Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 120 Hz: 12.8 ms Β· 1920Γ1080 @ 240 Hz: 6.5 ms Β· 1920Γ1080 @ 60 Hz: 17.9 ms Β· 3840Γ2160 @ 60 Hz: 17.9 ms | β |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 10 W | β |
| Speaker count | 2 | 0 |
| Audio channels | Stereo | β |
| Dolby Atmos | Yes | β |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | β |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 3 | 2 |
| HDMI ports (feature-level) | HDMI-1: HDMI 2.1, HDCP 2.3 (ALLM); HDMI-2: HDMI 2.1, HDCP 2.3, eARC (ALLM); HDMI-3: HDMI 2.1, HDCP 2.3 (4K120 DOWNSCALED TO 1080P120) | HDMI 1: HDMI 2.0b, 18 Gbps, HDCP 2.2; HDMI 2: HDMI 2.0b, 18 Gbps, HDCP 2.2 |
| Horizontal scan frequency | 15β270 kHz | β |
| Vertical scan frequency | 23β240 Hz | β |
| VGA input | β | Yes |
| USB media playback | Yes | β |
| RS-232 | Yes | Yes |
| LAN control | β | Yes |
| 12 V trigger | Yes | Yes |
| Control ecosystem drivers | β | Control4 |
| Wi-Fi | β | None |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Android TV | β |
| Netflix | Via dongle | β |
| Casting | Chromecast built-in | β |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | RF |
| 3D formats | Frame sequential, Frame packing, Top-bottom, Side-by-side | Side-by-side, Top-bottom, Frame packing |
| Glasses included | 0 | 0 |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 28 dB(A) Β· Eco: 26 dB(A) | High: 31 dB(A) Β· Eco: 20 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | 10β90%RH | 20β80%RH |
| Altitude / high-altitude mode | 3,000 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 241 W | 373 W |
| Power consumption by mode | Max: 241 W Β· Normal: 183 W Β· Eco: 133 W | High: 373 W Β· Eco: 283 W |
| Standby power | 0.5 W | 0.3 W |
| Networked standby power | β | 2 W |
| Physical & installation | ||
| Width | 420 mm | 520 mm |
| Depth | 305 mm | 450 mm |
| Height | 143 mm | 170 mm |
| Weight | 6.4 kg | 11.2 kg |
| Exhaust / intake direction | β | Front |
| Colours / finishes | β | White |
| Mount hole pattern | Screw: M4 Β· Screw length mm: 8β11 Β· Count: 4 | β |
| Air filter | β | Replaceable |
| Safety & compliance | ||
| Safety & market certifications | β | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr |
| Light-source warranty | Three years or 20,000 hours (LED); one year for accessories (remote, QS02) | 90-day limited lamp warranty |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/W2720/UM_EN_260721092922.pdf | https://files.support.epson.com/docid/cpd5/cpd56386.pdf |
| Spares availability | β | Replacement lamp ELPLP89 (V13H010L89) and air filter ELPAF39 (V13H134A39) are listed by Epson |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Streaming dongle, Lens cap, Quick start guide | Projector, Power cord, Remote, Batteries, Quick start guide, Hdmi cable clamps |
| Remote type | Bluetooth | Backlit |
| 3D glasses in box | 0 | 0 |
