Christie 4K1000-KS vs Epson EB-PU2010W
Christie 4K1000-KSMSRP $14,461 | Epson EB-PU2010WMSRP $17,350 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 10,050 lm ISO · 8,500 lm ANSI | 10,000 lm ISO (Normal power) |
| Native contrast (on/off) | 1,500:1 | — |
| HDR formats | HDR10 | HDR10, + HLG |
| Fan noise | Normal 40 dB(A) · Eco 38 dB(A) | Normal 37 dB(A) · Eco 30 dB(A) |
| Price | MSRP $14,461 | MSRP $17,350 |
| Brightness | ||
| Rated brightness | 10,050 lmDerived | 10,000 lmDerived |
| White light outputISO | 10,050 lm ISO · 8,500 lm ANSI | 10,000 lm ISO (Normal power) |
| Colour light output | — | 10,000 lm (Normal power) |
| Brightness uniformity | — | 85% |
| Brightness by mode | — | Normal 10,000 lm · Eco 7,000 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.8 in | 1 in |
| On-screen resolution | 3840 × 2400Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | — | Yes (scheme not stated) |
| Addressable resolution | 3840 × 2400 | — |
| Colour wheel segments | 4 | — |
| Colour wheel speed | 4× | — |
| Contrast | ||
| Native contrast (on/off) | 1,500:1 | — |
| Dynamic contrast | 25,000:1 | Over 5,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| HDR | ||
| HDR formats | HDR10 | HDR10, + HLG |
| Tone mapping | Adjustable | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 20,000 h max · 50,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | — | Continuous |
| Constant brightness mode | — | Yes |
| Optics | ||
| Image size | — | 60–371 in |
| Focus | Motorised | Motorised |
| Vertical lens shift | — | ±60% |
| Horizontal lens shift | — | ±18% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | — | 60° |
| Horizontal keystone | — | 18° |
| Corner correction | 4-corner | — |
| Grid warp | Yes | — |
| Interchangeable lens | Yes | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | HDBaseT, SDI | + VGA, HDBaseT, SDI |
| Max input resolution | 3840 × 2400 | DCI 4K |
| USB media playback | — | Yes |
| Control ports | RS-232, + Wired IR | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | 15.38–135 kHz | — |
| Vertical scan | 23.98–120 Hz | — |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 545 × 436 × 164 mm |
| Weight | 17,250 g | 16,800 g |
| Colours | — | White |
| Orientations | + 360° | + Table, + Ceiling, + Rear |
| Ceiling mount | 4 × M4 | — |
| Dust filter | — | Replaceable |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–50°C |
| Operating humidity | 10–85%RH | 20–80%RH |
| Altitude | 3,048 m | 3,048 m · high-altitude mode |
| Power draw | Normal 656 W · Eco 527 W | Max 559 W · Normal 559 W · Eco 469 W |
| Standby | Up to 0.3 W | 0.5 W |
| Networked standby | Up to 8 W | 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 40 dB(A) · Eco 38 dB(A) | Normal 37 dB(A) · Eco 30 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | FCC, + UL |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-002159-03-Christie-LIT-MAN-USR-Korus-Series.pdf | https://files.support.epson.com/docid/cpd6/cpd61020.pdf |
| Firmware | 1.1.0 | — |
| Spare parts | Air filter 140-169107 · Air filter 140-168106 | — |
| In the box | ||
| In the box | Power cord, Remote | Power cord, Remote, + Remote batteries, + User manual, + Warranty card |
| Remote | IR | — |

