Christie DWU960-iS vs Epson EB-PU2010W
Christie DWU960-iS | Epson EB-PU2010WMSRP $17,350 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 9,600 lm ISO · 8,100 lm ANSI | 10,000 lm ISO (Normal power) |
| Throw ratio | 1.25–2:1 | — |
| HDR formats | — | HDR10, HLG |
| Fan noise | Max 36 dB(A) | Normal 37 dB(A) · Eco 30 dB(A) |
| Price | — | MSRP $17,350 |
| Room fit | ||
| Distance to screen | 2.7–4.3 m | — |
| Brightness | ||
| Rated brightness | 9,600 lmDerived | 10,000 lmDerived |
| White light outputISO | 9,600 lm ISO · 8,100 lm ANSI | 10,000 lm ISO (Normal power) |
| Colour light output | — | 10,000 lm (Normal power) |
| Brightness uniformity | — | 85% |
| Brightness by mode | — | Normal 10,000 lm · Eco 7,000 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.67 in | 1 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | — | Yes (scheme not stated) |
| Contrast | ||
| Dynamic contrast | — | Over 5,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 20,000 h | 20,000 h normal · 30,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | — | Continuous |
| Constant brightness mode | Yes | Yes |
| Optics | ||
| Throw ratio | 1.25–2:1 | — |
| Image size | 60–200 in | 60–371 in |
| Zoom | Optical | — |
| Zoom ratio | 1.6×Derived | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±110% | ±60% |
| Horizontal lens shift | ±50% | ±18% |
| Motorised lens shift | Yes | Yes |
| Lens memory slots | 5 | — |
| Vertical keystone | — | 60° |
| Horizontal keystone | — | 18° |
| Corner correction | 4-corner | — |
| Grid warp | Yes | — |
| Interchangeable lens | No | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 · HDMI 1.4 | HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | VGA, HDBaseT | VGA, HDBaseT, + SDI |
| Max input resolution | — | DCI 4K |
| Audio inputs | 3.5 mm | — |
| USB media playback | — | Yes |
| Control ports | RS-232, + Wired IR, + 12 V trigger | RS-232 |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | 15.38–91.15 kHz | — |
| Vertical scan | 24–85 Hz | — |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | — |
| Speakers | 2 | — |
| Layout | Stereo | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 545 × 436 × 164 mm |
| Weight | 13,700 g | 16,800 g |
| Colours | — | White |
| Orientations | + 360° | + Table, + Ceiling, + Rear |
| Dust filter | — | Replaceable |
| Ingress protection | IP5X (light engine) | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–50°C |
| Operating humidity | 10–85%RH | 20–80%RH |
| Altitude | 3,048 m | 3,048 m · high-altitude mode |
| Power draw | 545 W | Max 559 W · Normal 559 W · Eco 469 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | — | 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 36 dB(A) | Normal 37 dB(A) · Eco 30 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 50 | — |
| Marks | + CE, FCC, + CCC, + KC, + PSE, + RCM | FCC, + UL |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-001934-03-LIT-MAN-USR-Inspire-Series.pdf | https://files.support.epson.com/docid/cpd6/cpd61020.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Lens cap | Power cord, Remote, Remote batteries, + User manual, + Warranty card |
| Remote | IR | — |

