Dangbei DBOX02 Pro vs X2-4K
Dangbei DBOX02 Pro$898.98 | X2-4KMSRP $1,599 | |
|---|---|---|
| Key differences | ||
| White light output | 2,000 lm ISO | 2,000 lm ANSI |
| Throw ratio | 1.27:1 | 0.69–0.83:1 |
| Lowest input lag | — | 4.2 msDerived |
| HDR formats | HDR10, + HDR10+, HLG | HDR10, HLG |
| Light source | Laser (phosphor) | LED |
| Fan noise | Up to 24 dB(A) | Normal 33 dB(A) · Eco 29 dB(A) |
| Price | $898.98 | MSRP $1,599 |
| Room fit | ||
| Distance to screen | 2.8 m | 1.5–1.8 m |
| Brightness | ||
| Rated brightness | 2,000 lmDerived | 2,000 lmDerived |
| White light output | 2,000 lm ISO | 2,000 lm ANSI |
| Claimed brightness (non-standard) | — | 2,900 lm (LED lumens) |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.65 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | XPR 4-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 108% area | — |
| Colour bit depth (per channel) | 8 bit | 10 bit |
| HDR | ||
| HDR formats | HDR10, + HDR10+, HLG | HDR10, HLG |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Side-by-side, Top-bottom | + Frame packing, Side-by-side, Top-bottom, + Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | LED |
| Emitter | Blue + red laser | RGB LED |
| Light engine | LaserVibe | — |
| Laser wavelengths | R 640 · G 530 · B 460 nm | — |
| Light-source life | — | 60,000 h |
| Optics | ||
| Throw ratio | 1.27:1 | 0.69–0.83:1 |
| Image size | 40–300 in | 60–120 in |
| Projection offset | — | 105% |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.2×Derived |
| Focal length | — | 10.2–12.25 mm |
| Aperture (f-number) | — | 2.53–2.73 |
| Focus | Motorised | Manual |
| Autofocus | Yes | — |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Grid warp | — | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 240 Hz | 1080p: 240 Hz · 2560 × 1440: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | 240 HzDerived | 240 HzDerived |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | — | 1080p: 240 Hz 4.2 ms |
| Lowest input lag | — | 4.2 msDerived |
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) · HDMI 2.1 | HDMI 2.0 · HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | Yes | — |
| Control ports | — | RS-232 |
| Horizontal scan | — | 15–135 kHz |
| Vertical scan | — | 23–240 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 4.2 |
| Ethernet | Yes | — |
| Smart platform | Google TV | — |
| RAM | 2 GB | — |
| Storage | 32 GB | 16 GB |
| Netflix | Built in | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 24 W | 12 W |
| Speakers | 2 | 2 |
| Layout | — | Stereo |
| Tuned by | — | Harman Kardon |
| Audio formats | DTS | — |
| Audio outputs | 3.5 mm, + HDMI eARC, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | eARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 263 × 216 × 247 mm | 355 × 251 × 121 mm |
| Weight | 4,800 g | 3,600 g |
| Colours | Grey | — |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 120° tilt, 360° pan | — |
| Ceiling mount | — | M4, screws ≤ 8 mm |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Altitude | — | 3,000 m · high-altitude mode |
| Power draw | Max 110 W | 236 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 2 W | — |
| Power supply | External adapter | — |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 24 dB(A) | Normal 33 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | — |
| Marks | + CE, + UKCA, FCC | FCC |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr (light source 1 yr) |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/DBOX02Pro_20250630.pdf | — |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + Remote batteries, + User manual | Power cord, Remote, + Quick start guide |
| Remote | Bluetooth | IR · Bluetooth |

